Last updated on: 3/25/2023 7:56:31 AM
Class # | Catalog # | Title | Section | Comp | # Seats | WL | Start | End | Days | Location |
27942 | 225 | Intro to Hinduism | 001 | LEC | 50 | | 10:00AM | 11:30AM | | T | | TH | | 3254 LSA |
34626 P | 225 | Intro to Hinduism | 002 | DIS | 25 | | 12:00PM | 1:00PM | | | | | F | 2244 USB |
34627 P | 225 | Intro to Hinduism | 003 | DIS | 25 | | 2:00PM | 3:00PM | | | | | F | G160 AH |
25495 | 230 | Intro to Buddhism | 001 | LEC | 200 | | 2:30PM | 4:00PM | | T | | TH | | 1800 CHEM |
25497 P | 230 | Intro to Buddhism | 002 | DIS | 25 | | 9:00AM | 10:00AM | | | | | F | 2234 USB |
25499 P | 230 | Intro to Buddhism | 003 | DIS | 25 | | 10:00AM | 11:00AM | | | | | F | 2011 MLB |
25501 P | 230 | Intro to Buddhism | 004 | DIS | 25 | | 12:00PM | 1:00PM | | | | | F | |
25503 P | 230 | Intro to Buddhism | 005 | DIS | 25 | | 9:00AM | 10:00AM | | | | | F | |
25505 P | 230 | Intro to Buddhism | 006 | DIS | 25 | | 11:00AM | 12:00PM | | | | | F | |
25507 P | 230 | Intro to Buddhism | 007 | DIS | 25 | | 1:00PM | 2:00PM | | | | | F | 1105 NQ |
25509 P | 230 | Intro to Buddhism | 008 | DIS | 25 | | 12:00PM | 1:00PM | | | | | F | |
25511 P | 230 | Intro to Buddhism | 009 | DIS | 25 | | 1:00PM | 2:00PM | | | | | F | |
33733 P | 260 | Intro to Talmud | 001 | LEC | 25 | | 10:00AM | 11:30AM | | T | | TH | | 2462 MH |
20984 | 277 | Lnd Israel-Palestine | 001 | LEC | 120 | | 11:30AM | 1:00PM | M | | W | | | AUD B AH |
21654 P | 277 | Lnd Israel-Palestine | 002 | DIS | 20 | | 3:00PM | 4:00PM | | | | TH | | ARR |
20985 P | 277 | Lnd Israel-Palestine | 003 | DIS | 20 | | 5:00PM | 6:00PM | | | | TH | | 2110 MLB |
20986 P | 277 | Lnd Israel-Palestine | 005 | DIS | 20 | | 11:00AM | 12:00PM | | | | | F | 2135 NQ |
20987 P | 277 | Lnd Israel-Palestine | 006 | DIS | 20 | | 12:00PM | 1:00PM | | | | | F | 2175 NQ |
20988 P | 277 | Lnd Israel-Palestine | 007 | DIS | 20 | | 1:00PM | 2:00PM | | | | | F | 2155 NQ |
25568 P | 277 | Lnd Israel-Palestine | 008 | DIS | 20 | | 9:00AM | 10:00AM | | | | | F | 2135 NQ |
16893 | 280 | The Historical Jesus | 001 | LEC | 50 | | 2:30PM | 4:00PM | | T | | TH | | LEC RM 2 MLB |
17024 P | 280 | The Historical Jesus | 002 | DIS | 25 | | 11:00AM | 12:00PM | | | | | F | ARR |
22404 P | 280 | The Historical Jesus | 003 | DIS | 25 | | 2:00PM | 3:00PM | | | | | F | G127 AH |
33626 | 325 | Islam in South Asia | 001 | LEC | 75 | | 11:30AM | 1:00PM | M | | W | | | 1250 USB |
33631 P | 325 | Islam in South Asia | 002 | DIS | 25 | | 1:00PM | 2:00PM | | | W | | | |
33636 P | 325 | Islam in South Asia | 003 | DIS | 25 | | 3:00PM | 4:00PM | | | W | | | 2022 STB |
30400 P | 359 | Hist&Rel Judaism | 001 | LEC | 30 | | 5:30PM | 7:00PM | | T | | TH | | B137 MLB |
28153 P | 421 | Afdiaspora Religions | 001 | LEC | 30 | | 10:00AM | 11:30AM | M | | W | | | |
34625 P | 469 | Jewish Mysticism | 001 | LEC | 15 | | ARR | ARR | | | | | | |
33516 P | 476 | Pagn-Christn | 001 | LEC | 24 | | 10:00AM | 11:30AM | | T | | TH | | G449 MH |
* Classes marked with an asterisk have seats available, but are closed because there is an active wait list. Student must contact Instructor or Dept to obtain permission to enroll. There may be other closed courses that also have wait lists that do NOT appear here.