Last updated on: 3/25/2023 7:56:31 AM
Class # | Catalog # | Title | Section | Comp | # Seats | WL | Start | End | Days | Location |
30174 P | 104 | Intro to Python Prog | 001 | LAB | 22 | | 4:00PM | 6:00PM | | T | | TH | | 2230 USB |
11528 P | 106 | Everyday Phy | 001 | LEC | 24 | | 11:30AM | 1:00PM | M | | W | | | |
11529 P | 106 | Everyday Phy | 002 | LEC | 24 | | 1:00PM | 2:30PM | M | | W | | | |
24307 P | 106 | Everyday Phy | 003 | LEC | 24 | | 2:30PM | 4:00PM | | T | | TH | | |
24310 P | 106 | Everyday Phy | 004 | LEC | 24 | | 4:00PM | 5:30PM | | T | | TH | | |
21121 P | 115 | Principles of Phys | 001 | LEC | 59 | | 6:00PM | 7:00PM | M | T | W | TH | | |
20360 | 121 | Physics Arch Design | 001 | LEC | 19 | | 11:00AM | 1:00PM | | T | | TH | | |
25661 P | 121 | Physics Arch Design | 002 | LAB | 9 | | 11:00AM | 1:00PM | | | | | F | 1209 RAND |
30103 P | 121 | Physics Arch Design | 003 | LAB | 10 | | 2:00PM | 4:00PM | | | | | F | 1209 RAND |
18716 P | 140 | General Phys I | 001 | LEC | 240 | | 9:00AM | 10:00AM | M | T | W | TH | | |
18717 P | 140 | General Phys I | 002 | LEC | 240 | | 10:00AM | 11:00AM | M | T | W | TH | | |
32973 | 140 | General Phys I | 003 | LEC | 240 | | 11:00AM | 12:00PM | M | | W | | | |
32974 P | 140 | General Phys I | 004 | DIS | 120 | | 9:00AM | 10:00AM | | T | | TH | | |
32975 P | 140 | General Phys I | 005 | DIS | 120 | | 10:00AM | 11:00AM | | T | | TH | | |
25643 P | 140 | General Phys I | 006 | LEC | 25 | | 12:00PM | 1:00PM | M | T | W | TH | F | |
25911 | 140 | General Phys I | 010 | MID | 240 | | 6:00PM | 7:30PM | M | | | | | |
25912 | 140 | General Phys I | 020 | MID | 240 | | 6:00PM | 7:30PM | M | | | | | |
32977 | 140 | General Phys I | 030 | MID | 240 | | 6:00PM | 8:00PM | M | | | | | |
25915 | 140 | General Phys I | 060 | MID | 25 | | 6:00PM | 8:00PM | | | | TH | | |
23796 P | 141 | Elem Lab I | 010 | LAB | 21 | | 8:00AM | 10:00AM | | T | | | | 1221 RAND |
11530 P | 141 | Elem Lab I | 011 | LAB | 21 | | 10:00AM | 12:00PM | | T | | | | 1221 RAND |
11531 P | 141 | Elem Lab I | 012 | LAB | 21 | | 1:00PM | 3:00PM | | T | | | | 1221 RAND |
17724 P | 141 | Elem Lab I | 013 | LAB | 21 | | 3:00PM | 5:00PM | | T | | | | 1221 RAND |
34969 P | 141 | Elem Lab I | 014 | LAB | 21 | | 5:00PM | 7:00PM | | T | | | | 1221 RAND |
18004 P | 141 | Elem Lab I | 020 | LAB | 21 | | 8:00AM | 10:00AM | | | W | | | 1221 RAND |
11532 P | 141 | Elem Lab I | 021 | LAB | 21 | | 10:00AM | 12:00PM | | | W | | | 1221 RAND |
11533 P | 141 | Elem Lab I | 022 | LAB | 21 | | 1:00PM | 3:00PM | | | W | | | 1221 RAND |
23463 P | 141 | Elem Lab I | 023 | LAB | 21 | | 3:00PM | 5:00PM | | | W | | | 1221 RAND |
23464 P | 141 | Elem Lab I | 024 | LAB | 21 | | 5:00PM | 7:00PM | | | W | | | 1221 RAND |
27207 P | 141 | Elem Lab I | 025 | LAB | 21 | | 7:00PM | 9:00PM | | | W | | | 1221 RAND |
23850 P | 141 | Elem Lab I | 030 | LAB | 21 | | 8:00AM | 10:00AM | | | | TH | | 1221 RAND |
23797 P | 141 | Elem Lab I | 031 | LAB | 21 | | 10:00AM | 12:00PM | | | | TH | | 1221 RAND |
11534 P | 141 | Elem Lab I | 032 | LAB | 21 | | 1:00PM | 3:00PM | | | | TH | | 1221 RAND |
11535 P | 141 | Elem Lab I | 033 | LAB | 21 | | 3:00PM | 5:00PM | | | | TH | | 1221 RAND |
18002 P | 141 | Elem Lab I | 040 | LAB | 21 | | 8:00AM | 10:00AM | | | | | F | 1221 RAND |
18003 P | 141 | Elem Lab I | 041 | LAB | 21 | | 10:00AM | 12:00PM | | | | | F | 1221 RAND |
23800 P | 141 | Elem Lab I | 042 | LAB | 21 | | 1:00PM | 3:00PM | | | | | F | 1221 RAND |
23801 P | 141 | Elem Lab I | 043 | LAB | 21 | | 3:00PM | 5:00PM | | | | | F | 1221 RAND |
34970 P | 141 | Elem Lab I | 061 | LAB | 21 | | 10:00AM | 12:00PM | | T | | | | 1224 RAND |
34971 P | 141 | Elem Lab I | 062 | LAB | 21 | | 1:00PM | 3:00PM | | T | | | | 1224 RAND |
11536 P | 141 | Elem Lab I | 071 | LAB | 21 | | 10:00AM | 12:00PM | | | W | | | 1224 RAND |
11537 P | 141 | Elem Lab I | 072 | LAB | 21 | | 1:00PM | 3:00PM | | | W | | | 1224 RAND |
23465 P | 141 | Elem Lab I | 073 | LAB | 21 | | 3:00PM | 5:00PM | | | W | | | 1224 RAND |
27208 P | 141 | Elem Lab I | 074 | LAB | 21 | | 5:00PM | 7:00PM | | | W | | | 1224 RAND |
27209 P | 141 | Elem Lab I | 075 | LAB | 21 | | 7:00PM | 9:00PM | | | W | | | 1224 RAND |
26188 P | 141 | Elem Lab I | 080 | LAB | 21 | | 8:00AM | 10:00AM | | | | TH | | 1224 RAND |
21229 P | 141 | Elem Lab I | 081 | LAB | 21 | | 10:00AM | 12:00PM | | | | TH | | 1224 RAND |
11538 P | 141 | Elem Lab I | 082 | LAB | 21 | | 1:00PM | 3:00PM | | | | TH | | 1224 RAND |
27210 P | 141 | Elem Lab I | 083 | LAB | 21 | | 3:00PM | 5:00PM | | | | TH | | 1224 RAND |
17694 P | 141 | Elem Lab I | 090 | LAB | 21 | | 8:00AM | 10:00AM | | | | | F | 1224 RAND |
23467 P | 141 | Elem Lab I | 091 | LAB | 21 | | 10:00AM | 12:00PM | | | | | F | 1224 RAND |
23468 P | 141 | Elem Lab I | 092 | LAB | 21 | | 1:00PM | 3:00PM | | | | | F | 1224 RAND |
23466 P | 141 | Elem Lab I | 093 | LAB | 21 | | 3:00PM | 5:00PM | | | | | F | 1224 RAND |
27714 | 150 | FundPhysics LifeScI | 001 | LEC | 240 | | 1:00PM | 2:00PM | M | | W | | | |
27715 | 150 | FundPhysics LifeScI | 002 | LEC | 240 | | 2:00PM | 3:00PM | M | | W | | | |
27716 P | 150 | FundPhysics LifeScI | 003 | DIS | 120 | | 10:00AM | 11:00AM | | T | | TH | | |
27717 P | 150 | FundPhysics LifeScI | 004 | DIS | 120 | | 1:00PM | 2:00PM | | T | | TH | | |
27718 P | 150 | FundPhysics LifeScI | 005 | DIS | 120 | | 2:00PM | 3:00PM | | T | | TH | | |
27719 P | 150 | FundPhysics LifeScI | 006 | DIS | 120 | | 3:00PM | 4:00PM | | T | | TH | | |
27721 | 150 | FundPhysics LifeScI | 010 | LEC | 22 | | 1:00PM | 2:00PM | M | | W | | F | |
27722 P | 150 | FundPhysics LifeScI | 011 | DIS | 22 | | 1:00PM | 2:00PM | | T | | TH | | |
28025 | 150 | FundPhysics LifeScI | 021 | MID | 480 | | 8:00PM | 10:00PM | | | | TH | | |
28033 | 150 | FundPhysics LifeScI | 023 | MID | 22 | | 6:00PM | 8:00PM | | | | TH | | |
18698 P | 151 | Life Sciences Lab I | 010 | LAB | 21 | | 8:00AM | 10:00AM | | T | | | | 1412 RAND |
18699 P | 151 | Life Sciences Lab I | 011 | LAB | 21 | | 10:00AM | 12:00PM | | T | | | | 1412 RAND |
34972 P | 151 | Life Sciences Lab I | 012 | LAB | 21 | | 1:00PM | 3:00PM | | T | | | | 1412 RAND |
18700 P | 151 | Life Sciences Lab I | 013 | LAB | 21 | | 3:00PM | 5:00PM | | T | | | | 1412 RAND |
18701 P | 151 | Life Sciences Lab I | 020 | LAB | 19 | | 8:00AM | 10:00AM | | | W | | | 1412 RAND |
18702 P | 151 | Life Sciences Lab I | 021 | LAB | 21 | | 10:00AM | 12:00PM | | | W | | | 1412 RAND |
34973 P | 151 | Life Sciences Lab I | 022 | LAB | 21 | | 1:00PM | 3:00PM | | | W | | | 1412 RAND |
18703 P | 151 | Life Sciences Lab I | 023 | LAB | 21 | | 3:00PM | 5:00PM | | | W | | | 1412 RAND |
20002 P | 151 | Life Sciences Lab I | 024 | LAB | 21 | | 5:00PM | 7:00PM | | | W | | | 1412 RAND |
18704 P | 151 | Life Sciences Lab I | 030 | LAB | 21 | | 8:00AM | 10:00AM | | | | TH | | 1412 RAND |
18705 P | 151 | Life Sciences Lab I | 031 | LAB | 21 | | 10:00AM | 12:00PM | | | | TH | | 1412 RAND |
18706 P | 151 | Life Sciences Lab I | 032 | LAB | 21 | | 1:00PM | 3:00PM | | | | TH | | 1412 RAND |
23460 P | 151 | Life Sciences Lab I | 033 | LAB | 21 | | 3:00PM | 5:00PM | | | | TH | | 1412 RAND |
34974 P | 151 | Life Sciences Lab I | 040 | LAB | 21 | | 8:00AM | 10:00AM | | | | | F | 1412 RAND |
23461 P | 151 | Life Sciences Lab I | 041 | LAB | 21 | | 10:00AM | 12:00PM | | | | | F | 1412 RAND |
23462 P | 151 | Life Sciences Lab I | 042 | LAB | 21 | | 1:00PM | 3:00PM | | | | | F | 1412 RAND |
27204 P | 151 | Life Sciences Lab I | 043 | LAB | 21 | | 3:00PM | 5:00PM | | | | | F | 1412 RAND |
34975 P | 151 | Life Sciences Lab I | 072 | LAB | 21 | | 1:00PM | 3:00PM | | | W | | | 1209 RAND |
31023 P | 151 | Life Sciences Lab I | 073 | LAB | 21 | | 3:00PM | 5:00PM | | | W | | | 1209 RAND |
34976 P | 151 | Life Sciences Lab I | 080 | LAB | 21 | | 8:00AM | 10:00AM | | | | TH | | 1209 RAND |
34977 P | 151 | Life Sciences Lab I | 081 | LAB | 21 | | 10:00AM | 12:00PM | | | | TH | | 1209 RAND |
11539 P | 160 | Honors Physics I | 001 | LEC | 85 | | 12:00PM | 1:00PM | | T | W | TH | F | |
17413 P | 161 | Honors Mechanics Lab | 001 | LAB | 21 | | 9:00AM | 12:00PM | | T | | | | 1209 RAND |
19116 P | 161 | Honors Mechanics Lab | 002 | LAB | 21 | | 1:00PM | 4:00PM | | T | | | | 1209 RAND |
20725 P | 161 | Honors Mechanics Lab | 003 | LAB | 21 | | 4:00PM | 7:00PM | | T | | | | 1209 RAND |
32965 P | 169 | Physical Universe | 001 | LEC | 50 | | 12:00PM | 1:00PM | M | | W | | F | |
32966 P | 180 | Topics in Physics | 001 | LEC | 30 | | 10:00AM | 11:30AM | M | | W | | | |
18718 P | 240 | General Physics II | 001 | LEC | 225 | | 9:00AM | 10:00AM | M | T | W | TH | | |
18719 P | 240 | General Physics II | 002 | LEC | 225 | | 10:00AM | 11:00AM | M | T | W | TH | | |
18720 | 240 | General Physics II | 010 | LEC | 160 | | 11:00AM | 12:00PM | M | | W | | | |
29912 P | 240 | General Physics II | 011 | DIS | 80 | | 11:00AM | 12:00PM | | T | | TH | | |
29914 P | 240 | General Physics II | 012 | DIS | 80 | | 12:00PM | 1:00PM | | T | | TH | | |
29913 | 240 | General Physics II | 030 | MID | 160 | | 6:00PM | 8:00PM | M | | | | | |
31024 P | 241 | Elem Lab II | 010 | LAB | 21 | | 8:00AM | 10:00AM | | T | | | | |
31025 P | 241 | Elem Lab II | 011 | LAB | 21 | | 10:00AM | 12:00PM | | T | | | | |
31026 P | 241 | Elem Lab II | 012 | LAB | 21 | | 1:00PM | 3:00PM | | T | | | | |
31027 P | 241 | Elem Lab II | 013 | LAB | 21 | | 3:00PM | 5:00PM | | T | | | | |
31028 P | 241 | Elem Lab II | 020 | LAB | 21 | | 8:00AM | 10:00AM | | | W | | | |
11541 P | 241 | Elem Lab II | 022 | LAB | 21 | | 1:00PM | 3:00PM | | | W | | | |
23471 P | 241 | Elem Lab II | 023 | LAB | 21 | | 3:00PM | 5:00PM | | | W | | | |
23472 P | 241 | Elem Lab II | 024 | LAB | 21 | | 5:00PM | 7:00PM | | | W | | | |
11542 P | 241 | Elem Lab II | 030 | LAB | 21 | | 8:00AM | 10:00AM | | | | TH | | |
23473 P | 241 | Elem Lab II | 032 | LAB | 21 | | 1:00PM | 3:00PM | | | | TH | | |
11544 P | 241 | Elem Lab II | 033 | LAB | 21 | | 3:00PM | 5:00PM | | | | TH | | |
28323 P | 241 | Elem Lab II | 034 | LAB | 21 | | 5:00PM | 7:00PM | | | | TH | | |
11543 P | 241 | Elem Lab II | 040 | LAB | 21 | | 8:00AM | 10:00AM | | | | | F | |
11545 P | 241 | Elem Lab II | 041 | LAB | 21 | | 10:00AM | 12:00PM | | | | | F | |
23474 P | 241 | Elem Lab II | 042 | LAB | 21 | | 1:00PM | 3:00PM | | | | | F | |
23475 P | 241 | Elem Lab II | 071 | LAB | 21 | | 10:00AM | 12:00PM | | | W | | | 1233 RAND |
11546 P | 241 | Elem Lab II | 072 | LAB | 21 | | 1:00PM | 3:00PM | | | W | | | 1233 RAND |
11547 P | 241 | Elem Lab II | 073 | LAB | 21 | | 3:00PM | 5:00PM | | | W | | | 1233 RAND |
23476 P | 241 | Elem Lab II | 074 | LAB | 21 | | 5:00PM | 7:00PM | | | W | | | 1233 RAND |
11548 P | 241 | Elem Lab II | 080 | LAB | 21 | | 8:00AM | 10:00AM | | | | TH | | 1233 RAND |
11549 P | 241 | Elem Lab II | 082 | LAB | 21 | | 1:00PM | 3:00PM | | | | TH | | 1233 RAND |
11550 P | 241 | Elem Lab II | 083 | LAB | 21 | | 3:00PM | 5:00PM | | | | TH | | 1233 RAND |
28324 P | 241 | Elem Lab II | 084 | LAB | 21 | | 5:00PM | 7:00PM | | | | TH | | 1233 RAND |
11540 P | 241 | Elem Lab II | 090 | LAB | 21 | | 8:00AM | 10:00AM | | | | | F | 1233 RAND |
18005 P | 241 | Elem Lab II | 091 | LAB | 21 | | 10:00AM | 12:00PM | | | | | F | 1233 RAND |
11551 P | 241 | Elem Lab II | 092 | LAB | 21 | | 1:00PM | 3:00PM | | | | | F | 1233 RAND |
27726 | 250 | FundPhysics LifeScII | 001 | LEC | 144 | | ARR | ARR | | | | | | |
27727 | 250 | FundPhysics LifeScII | 002 | LEC | 144 | | 12:00PM | 1:00PM | M | | | TH | | |
27728 P | 250 | FundPhysics LifeScII | 003 | DIS | 96 | | 10:00AM | 11:00AM | | T | | | | |
27728 P | 250 | FundPhysics LifeScII | 003 | DIS | 96 | | 10:00AM | 11:00AM | | | | | F | |
27729 P | 250 | FundPhysics LifeScII | 004 | DIS | 96 | | 11:00AM | 12:00PM | | T | | | | |
27729 P | 250 | FundPhysics LifeScII | 004 | DIS | 96 | | 11:00AM | 12:00PM | | | | | F | |
27730 P | 250 | FundPhysics LifeScII | 005 | DIS | 96 | | 12:00PM | 1:00PM | | T | | | | |
27730 P | 250 | FundPhysics LifeScII | 005 | DIS | 96 | | 12:00PM | 1:00PM | | | | | F | |
28026 | 250 | FundPhysics LifeScII | 021 | MID | 288 | | 6:00PM | 8:00PM | | | | TH | | |
19380 P | 251 | Life Sciences Lab II | 010 | LAB | 21 | | 8:00AM | 10:00AM | | T | | | | 1261 RAND |
31030 P | 251 | Life Sciences Lab II | 012 | LAB | 21 | | 1:00PM | 3:00PM | | T | | | | 1261 RAND |
19381 P | 251 | Life Sciences Lab II | 013 | LAB | 21 | | 3:00PM | 5:00PM | | T | | | | 1261 RAND |
19384 P | 251 | Life Sciences Lab II | 020 | LAB | 21 | | 8:00AM | 10:00AM | | | W | | | 1261 RAND |
19382 P | 251 | Life Sciences Lab II | 021 | LAB | 21 | | 10:00AM | 12:00PM | | | W | | | 1261 RAND |
19383 P | 251 | Life Sciences Lab II | 022 | LAB | 21 | | 1:00PM | 3:00PM | | | W | | | 1261 RAND |
24621 P | 251 | Life Sciences Lab II | 023 | LAB | 21 | | 3:00PM | 5:00PM | | | W | | | 1261 RAND |
23469 P | 251 | Life Sciences Lab II | 024 | LAB | 21 | | 5:00PM | 7:00PM | | | W | | | 1261 RAND |
23470 P | 251 | Life Sciences Lab II | 030 | LAB | 21 | | 8:00AM | 10:00AM | | | | TH | | 1261 RAND |
19385 P | 251 | Life Sciences Lab II | 031 | LAB | 21 | | 10:00AM | 12:00PM | | | | TH | | 1261 RAND |
19386 P | 251 | Life Sciences Lab II | 032 | LAB | 21 | | 1:00PM | 3:00PM | | | | TH | | 1261 RAND |
19387 P | 251 | Life Sciences Lab II | 033 | LAB | 21 | | 3:00PM | 5:00PM | | | | TH | | 1261 RAND |
34978 P | 251 | Life Sciences Lab II | 040 | LAB | 21 | | 8:00AM | 10:00AM | | | | | F | 1261 RAND |
28325 P | 251 | Life Sciences Lab II | 042 | LAB | 21 | | 1:00PM | 3:00PM | | | | | F | 1261 RAND |
16691 P | 260 | Honors Physics II | 001 | LEC | 22 | | 9:00AM | 10:00AM | M | T | W | TH | | |
17414 P | 261 | Honors E&M Lab | 001 | LAB | 21 | | 1:00PM | 4:00PM | | T | | | | 1233 RAND |
11552 P | 340 | Waves Light | 001 | LEC | 60 | | 9:00AM | 10:00AM | M | | W | | | |
11552 P | 340 | Waves Light | 001 | LEC | 60 | | 9:00AM | 10:00AM | | | | | F | |
11559 P | 351 | Meth Theoretical I | 001 | LEC | 50 | | 11:30AM | 1:00PM | | T | | TH | | 1230 USB |
19999 | 360 | Honors Physics III | 001 | LEC | 44 | | 12:00PM | 1:00PM | M | | W | | | |
19999 | 360 | Honors Physics III | 001 | LEC | 44 | | 12:00PM | 1:00PM | | | | | F | |
25397 P | 360 | Honors Physics III | 002 | DIS | 22 | | 2:00PM | 3:00PM | | | | | F | 4404 RAND |
25400 P | 360 | Honors Physics III | 003 | DIS | 22 | | 3:00PM | 4:00PM | | | | | F | 4404 RAND |
17945 P | 370 | PhysChem Princip | 001 | LEC | 25 | | 11:30AM | 1:00PM | | T | | TH | | |
33823 P | 380 | IntermTopicsPhysics | 001 | LEC | 30 | | 1:00PM | 2:30PM | M | | W | | | 4151 USB |
11553 P | 390 | Intro Modern Phys | 001 | LEC | 80 | | 12:00PM | 1:00PM | M | | W | | F | |
22558 P | 391 | Modern Physics Lab | 001 | LAB | 16 | | 9:00AM | 12:00PM | | | W | | | 4265 RAND |
22557 P | 391 | Modern Physics Lab | 002 | LAB | 16 | | 9:00AM | 12:00PM | | | | TH | | 4265 RAND |
21879 P | 391 | Modern Physics Lab | 003 | LAB | 16 | | 1:00PM | 4:00PM | | | | TH | | 4265 RAND |
27652 P | 391 | Modern Physics Lab | 004 | LAB | 16 | | 9:00AM | 12:00PM | | | | | F | 4265 RAND |
33024 P | 391 | Modern Physics Lab | 005 | LAB | 16 | | 2:00PM | 5:00PM | | | | | F | 4265 RAND |
11554 P | 401 | Mechanics | 001 | LEC | 44 | | 4:00PM | 5:30PM | M | | W | | | 335 WH |
21940 P | 402 | Optics | 001 | LEC | 17 | | 1:00PM | 2:30PM | M | | W | | | 4404 RAND |
11555 P | 405 | Electric-Magnet | 001 | LEC | 45 | | 9:00AM | 10:00AM | M | | W | | F | |
11556 P | 406 | Stat&Thermal Phys | 001 | LEC | 50 | | 4:00PM | 5:30PM | | T | | TH | | |
27623 P | 411 | Intro Comp Physic | 001 | LEC | 44 | | 2:30PM | 4:00PM | | T | | TH | | 335 WH |
16177 P | 413 | Nonlinear | 001 | LEC | 10 | | 2:30PM | 4:00PM | M | | W | | | |
11557 P | 435 | Gravitational Phy | 001 | LEC | 25 | | 10:00AM | 11:30AM | | T | | TH | | 340 WH |
27653 P | 438 | Elecmag Radiation | 001 | LEC | 20 | | 8:30AM | 10:00AM | | T | | TH | | 335 WH |
32967 P | 440 | Instrumentation | 001 | LAB | 16 | | 1:00PM | 5:00PM | M | | | | | 4265 RAND |
11558 P | 441 | Adv Lab I | 001 | LAB | 12 | | 1:00PM | 5:00PM | M | | | | | 4288 RAND |
18081 P | 441 | Adv Lab I | 002 | LAB | 12 | | 1:00PM | 5:00PM | | T | | | | 4288 RAND |
33025 P | 441 | Adv Lab I | 003 | LAB | 12 | | 1:00PM | 5:00PM | | | | TH | | 4288 RAND |
16844 P | 442 | Adv Lab II | 001 | LAB | 4 | | 1:00PM | 5:00PM | M | | | | | 4288 RAND |
21942 P | 442 | Adv Lab II | 002 | LAB | 4 | | 1:00PM | 5:00PM | | T | | | | 4288 RAND |
33028 P | 442 | Adv Lab II | 003 | LAB | 4 | | 1:00PM | 5:00PM | | | | TH | | 4288 RAND |
33242 P | 445 | Intro to Info Theory | 001 | LEC | 47 | | 10:00AM | 11:30AM | | T | | TH | | |
17562 P | 450 | Lab Techniq BIOPHYS | 001 | LAB | 1 | | 1:00PM | 3:00PM | M | | W | | | 3034 CHEM |
11560 P | 453 | Quantum Mechanics | 001 | LEC | 48 | | 10:00AM | 11:30AM | | T | | TH | | |
15497 P | 501 | First Yr Mini-Colloq | 001 | LEC | 25 | | 2:00PM | 3:00PM | | | | | F | 335 WH |
11563 P | 505 | Elctrdynmcs/Fields I | 001 | LEC | 29 | | 2:30PM | 4:00PM | | T | | TH | | 340 WH |
33217 P | 508 | Thry Soc Tech Netwks | 001 | LEC | 27 | | 10:00AM | 11:30AM | M | | W | | | 1449 MH |
11564 P | 510 | Stat Mech | 001 | LEC | 34 | | 11:30AM | 1:00PM | | T | | TH | | 340 WH |
11565 P | 511 | Adv Quantum Mech I | 001 | LEC | 35 | | 1:00PM | 2:30PM | M | | W | | | 335 WH |
11566 P | 513 | Quan Field Thry I | 001 | LEC | 25 | | 4:00PM | 5:30PM | M | | W | | | 4404 RAND |
26858 P | 514 | Comp Phys | 001 | LEC | 23 | | 10:00AM | 11:30AM | M | | W | | | 4404 RAND |
28211 P | 520 | Condensed Matter | 001 | LEC | 14 | | 4:00PM | 5:30PM | | T | | TH | | |
24639 P | 526 | Cosmo II Late Univer | 001 | LEC | 7 | | 4:00PM | 5:30PM | | T | | TH | | 4404 RAND |
19832 P | 535 | General Relativity | 001 | LEC | 8 | | 10:00AM | 11:30AM | | T | | TH | | 340 WH |
17906 P | 541 | Elem Partic Phy 2 | 001 | LEC | 11 | | 1:00PM | 2:30PM | | T | | TH | | 335 WH |
32969 P | 619 | Solid State | 001 | LEC | 33 | | 4:00PM | 5:30PM | M | | W | | | |
32970 P | 646 | String Theory | 001 | LEC | 23 | | 8:30AM | 10:00AM | M | | W | | | 335 WH |
34863 P | 650 | Opt Wave Crystals | 001 | LEC | 18 | | 9:00AM | 10:30AM | M | | W | | | |
11568 P | 993 | G S I Training | 001 | LEC | 20 | | ARR | ARR | | | | | | |
25669 P | 993 | G S I Training | 002 | LEC | 20 | | ARR | ARR | | | | | | |
* Classes marked with an asterisk have seats available, but are closed because there is an active wait list. Student must contact Instructor or Dept to obtain permission to enroll. There may be other closed courses that also have wait lists that do NOT appear here.