Last updated on: 3/25/2023 7:56:31 AM
Class # | Catalog # | Title | Section | Comp | # Seats | WL | Start | End | Days | Location |
10639 | 200 | Intro to Middle East | 001 | LEC | 100 | | 1:00PM | 2:30PM | | T | | TH | | |
10640 P | 200 | Intro to Middle East | 002 | DIS | 25 | | 9:00AM | 10:00AM | | | | | F | 2244 USB |
10641 P | 200 | Intro to Middle East | 003 | DIS | 25 | | 11:00AM | 12:00PM | | | | | F | |
15488 P | 200 | Intro to Middle East | 004 | DIS | 25 | | 1:00PM | 2:00PM | | | | | F | |
25566 P | 200 | Intro to Middle East | 005 | DIS | 25 | | 2:00PM | 3:00PM | | | | | F | 130 TAP |
26964 | 201 | Medical Trads in ME | 001 | LEC | 160 | | 1:00PM | 2:30PM | | T | | TH | | AUD C AH |
26965 P | 201 | Medical Trads in ME | 002 | DIS | 23 | | 12:00PM | 1:00PM | | | | | F | |
26985 P | 201 | Medical Trads in ME | 003 | DIS | 23 | | 1:00PM | 2:00PM | | | | | F | |
27332 P | 201 | Medical Trads in ME | 004 | DIS | 23 | | 2:00PM | 3:00PM | | | | | F | G115 AH |
28038 P | 201 | Medical Trads in ME | 005 | DIS | 23 | | 3:00PM | 4:00PM | | | | | F | B124 MLB |
30336 P | 201 | Medical Trads in ME | 006 | DIS | 23 | | 12:00PM | 1:00PM | | | | | F | |
34523 P | 201 | Medical Trads in ME | 007 | DIS | 23 | | 1:00PM | 2:00PM | | | | | F | |
35868 P | 201 | Medical Trads in ME | 008 | DIS | 22 | | 11:00AM | 12:00PM | | | | | F | ARR |
20965 | 207 | Lnd Israel-Palestine | 001 | LEC | 120 | | 11:30AM | 1:00PM | M | | W | | | AUD B AH |
21653 P | 207 | Lnd Israel-Palestine | 002 | DIS | 20 | | 3:00PM | 4:00PM | | | | TH | | ARR |
20966 P | 207 | Lnd Israel-Palestine | 003 | DIS | 20 | | 5:00PM | 6:00PM | | | | TH | | 2110 MLB |
20967 P | 207 | Lnd Israel-Palestine | 005 | DIS | 20 | | 11:00AM | 12:00PM | | | | | F | 2135 NQ |
20968 P | 207 | Lnd Israel-Palestine | 006 | DIS | 20 | | 12:00PM | 1:00PM | | | | | F | 2175 NQ |
20969 P | 207 | Lnd Israel-Palestine | 007 | DIS | 20 | | 1:00PM | 2:00PM | | | | | F | 2155 NQ |
25558 P | 207 | Lnd Israel-Palestine | 008 | DIS | 20 | | 9:00AM | 10:00AM | | | | | F | 2135 NQ |
30357 | 209 | Food & Drink in MidE | 001 | LEC | 50 | | 11:30AM | 1:00PM | | T | | TH | | 1401 MH |
30358 P | 209 | Food & Drink in MidE | 002 | DIS | 25 | | 10:00AM | 11:00AM | | | | | F | 3254 LSA |
30359 P | 209 | Food & Drink in MidE | 003 | DIS | 25 | | 12:00PM | 1:00PM | | | | | F | |
34577 P | 222 | Armenian Experience | 001 | SEM | 20 | | 11:30AM | 1:00PM | M | | W | | | 3463 MH (was 3447) |
16888 | 238 | The Historical Jesus | 001 | LEC | 50 | | 2:30PM | 4:00PM | | T | | TH | | LEC RM 2 MLB |
17023 P | 238 | The Historical Jesus | 002 | DIS | 25 | | 11:00AM | 12:00PM | | | | | F | ARR |
22399 P | 238 | The Historical Jesus | 003 | DIS | 25 | | 2:00PM | 3:00PM | | | | | F | G127 AH |
27893 | 243 | Anc Egyp World | 001 | LEC | 74 | | 11:30AM | 1:00PM | M | | W | | | |
27894 P | 243 | Anc Egyp World | 002 | DIS | 25 | | 10:00AM | 11:00AM | | | | | F | |
27895 P | 243 | Anc Egyp World | 003 | DIS | 24 | | 9:00AM | 10:00AM | | | | | F | |
30353 P | 243 | Anc Egyp World | 004 | DIS | 25 | | 1:00PM | 2:00PM | | | | | F | |
20924 | 275 | Intro Arab-Amer Std | 001 | LEC | 102 | | 1:00PM | 2:30PM | | T | | TH | | |
20926 P | 275 | Intro Arab-Amer Std | 002 | DIS | 17 | | 3:00PM | 4:00PM | | | | TH | | 1303 MH |
20928 P | 275 | Intro Arab-Amer Std | 003 | DIS | 17 | | 4:00PM | 5:00PM | | | | TH | | |
20930 P | 275 | Intro Arab-Amer Std | 004 | DIS | 17 | | 5:00PM | 6:00PM | | | | TH | | 3437 MH (was 3439) |
26545 P | 275 | Intro Arab-Amer Std | 005 | DIS | 17 | | 11:00AM | 12:00PM | | | | | F | 2175 NQ |
26547 P | 275 | Intro Arab-Amer Std | 006 | DIS | 17 | | 12:00PM | 1:00PM | | | | | F | |
26549 P | 275 | Intro Arab-Amer Std | 007 | DIS | 17 | | 2:00PM | 3:00PM | | | | | F | 2155 NQ |
18671 P | 276 | What is Judaism? | 001 | LEC | 100 | | 2:30PM | 4:00PM | | T | | TH | | |
33735 P | 279 | Tel Aviv/Jerusalem | 001 | REC | 25 | | 11:30AM | 1:00PM | M | | W | | | 1469 MH |
33728 | 280 | Jewish Film | 001 | LEC | 13 | | 11:30AM | 1:00PM | | T | | TH | | LEC RM 2 MLB |
33730 P | 280 | Jewish Film | 002 | LAB | 13 | | 4:00PM | 7:00PM | | | W | | | |
26930 | 285 | Visual Culture Islam | 001 | LEC | 68 | | 11:30AM | 1:00PM | | T | | TH | | G127 AH |
26932 P | 285 | Visual Culture Islam | 002 | DIS | 23 | | 1:00PM | 2:00PM | | | | TH | | G026 TISCH |
26934 P | 285 | Visual Culture Islam | 003 | DIS | 23 | | 2:00PM | 3:00PM | | | | TH | | G026 TISCH |
26936 P | 285 | Visual Culture Islam | 004 | DIS | 22 | | 11:00AM | 12:00PM | | | | | F | 180 TAP |
31413 P | 291 | HU Topics in MES | 001 | SEM | 17 | | 1:00PM | 2:30PM | | T | | TH | | B137 MLB |
35019 P | 291 | HU Topics in MES | 002 | SEM | 5 | | 10:00AM | 11:30AM | M | | W | | | 2135 NQ |
35661 P | 291 | HU Topics in MES | 004 | SEM | 5 | | 11:30AM | 1:00PM | | T | | TH | | 2024 TISCH |
27898 P | 295 | Sem in MidEast Stds | 001 | SEM | 18 | | 1:00PM | 2:30PM | | T | | TH | | 3265 USB |
30322 P | 295 | Sem in MidEast Stds | 002 | SEM | 18 | | 10:00AM | 11:30AM | | T | | TH | | 2155 NQ |
34524 P | 295 | Sem in MidEast Stds | 003 | SEM | 18 | | 1:00PM | 2:30PM | M | | W | | | 2155 NQ |
34507 P | 319 | Ottoman History I | 001 | LEC | 30 | | 4:00PM | 5:30PM | M | | W | | | B137 MLB |
34581 P | 321 | Jihad in History | 001 | LEC | 7 | | 10:00AM | 11:30AM | M | | W | | | ARR |
34573 P | 326 | Arab-Isrl Confl | 001 | LEC | 17 | | 4:00PM | 5:30PM | M | | W | | | 3242 LSA |
30331 P | 335 | Hist&Rel Judaism | 001 | LEC | 30 | | 5:30PM | 7:00PM | | T | | TH | | B137 MLB |
34584 P | 353 | Jews&theRomanWorld | 001 | LEC | 17 | | 4:00PM | 7:00PM | | | W | | | 1185 NQ |
33627 | 375 | Islam in South Asia | 001 | LEC | 75 | | 11:30AM | 1:00PM | M | | W | | | 1250 USB |
33632 P | 375 | Islam in South Asia | 002 | DIS | 25 | | 1:00PM | 2:00PM | | | W | | | |
33637 P | 375 | Islam in South Asia | 003 | DIS | 25 | | 3:00PM | 4:00PM | | | W | | | 2022 STB |
33653 P | 386 | Jews of Spain | 001 | SEM | 30 | | 4:00PM | 5:30PM | M | | W | | | LEC RM 1 MLB |
34958 P | 387 | Revolutionary Iran | 001 | LEC | 34 | | 11:30AM | 1:00PM | M | | W | | | |
27980 P | 389 | Armenians in Turkey | 001 | LEC | 30 | | 11:30AM | 1:00PM | | T | | TH | | 3401 MH (was 3427) |
24336 P | 391 | HU Topics: MES | 001 | SEM | 20 | | 11:30AM | 1:00PM | | T | | TH | | B124 MLB |
27807 P | 391 | HU Topics: MES | 002 | SEM | 13 | | 8:30AM | 10:00AM | | T | | TH | | |
30364 P | 391 | HU Topics: MES | 003 | SEM | 5 | | 11:30AM | 1:00PM | M | | W | | | 2175 NQ |
34518 P | 394 | History of Turkey | 001 | LEC | 30 | | 10:00AM | 11:30AM | M | | W | | | B116 MLB |
34583 P | 416 | Soc&Cult Ottoman Emp | 001 | LEC | 7 | | 4:00PM | 5:30PM | | T | | TH | | 3205 MLB |
34589 P | 456 | Jewish Mysticism | 001 | LEC | 15 | | ARR | ARR | | | | | | |
23035 P | 483 | ME Comp Perspectives | 001 | LEC | 4 | | 12:00PM | 2:00PM | M | | | | | |
30360 P | 490 | Topics in MES | 001 | SEM | 15 | | 2:00PM | 5:00PM | | | W | | | B101 MLB |
35268 P | 490 | Topics in MES | 010 | SEM | 3 | | 4:00PM | 7:00PM | | T | | | | G449 MH |
33613 P | 601 | Modern Mid East | 001 | REC | 12 | | 4:00PM | 7:00PM | | T | | | | 2333 MH |
34580 P | 698 | Research Methds | 001 | SEM | 6 | | 4:00PM | 7:00PM | | | W | | | 5000 STB |
* Classes marked with an asterisk have seats available, but are closed because there is an active wait list. Student must contact Instructor or Dept to obtain permission to enroll. There may be other closed courses that also have wait lists that do NOT appear here.