Last updated on: 3/25/2023 7:56:31 AM
Class # | Catalog # | Title | Section | Comp | # Seats | WL | Start | End | Days | Location |
10719 | 306 | Genetics Lab | 001 | LEC | 72 | | 9:00AM | 10:00AM | | | | | F | 1230 USB |
10720 P | 306 | Genetics Lab | 002 | LAB | 24 | | 1:00PM | 4:00PM | M | | | | | 3131 USB |
10721 P | 306 | Genetics Lab | 003 | LAB | 24 | | 1:00PM | 4:00PM | M | | | | | 3143 USB |
10722 P | 306 | Genetics Lab | 004 | LAB | 24 | | 10:00AM | 1:00PM | | T | | | | 3131 USB |
17955 | 310 | Intro Biochemistry | 001 | LEC | 432 | | 4:00PM | 5:30PM | M | | W | | | |
17974 P | 310 | Intro Biochemistry | 002 | DIS | 22 | | 10:00AM | 11:30AM | | | | | F | 1185 NQ |
17975 P | 310 | Intro Biochemistry | 003 | DIS | 24 | | 10:00AM | 11:30AM | | | | | F | |
24729 P | 310 | Intro Biochemistry | 004 | DIS | 24 | | 10:00AM | 11:30AM | | | | | F | 3230 USB |
17968 P | 310 | Intro Biochemistry | 005 | DIS | 24 | | 11:30AM | 1:00PM | | | | | F | |
17969 P | 310 | Intro Biochemistry | 006 | DIS | 22 | | 11:30AM | 1:00PM | | | | | F | |
17971 P | 310 | Intro Biochemistry | 007 | DIS | 24 | | 11:30AM | 1:00PM | | | | | F | 4152 USB |
18019 P | 310 | Intro Biochemistry | 008 | DIS | 24 | | 1:00PM | 2:30PM | | | | | F | |
18020 P | 310 | Intro Biochemistry | 009 | DIS | 24 | | 1:00PM | 2:30PM | | | | | F | 1460 MH |
18021 P | 310 | Intro Biochemistry | 010 | DIS | 23 | | 1:00PM | 2:30PM | | | | | F | 1185 NQ |
17972 P | 310 | Intro Biochemistry | 011 | DIS | 22 | | 2:30PM | 4:00PM | | | | | F | 4152 USB |
17973 P | 310 | Intro Biochemistry | 012 | DIS | 24 | | 2:30PM | 4:00PM | | | | | F | 4151 USB |
18018 P | 310 | Intro Biochemistry | 013 | DIS | 23 | | 2:30PM | 4:00PM | | | | | F | 2469 MH |
23546 P | 310 | Intro Biochemistry | 014 | DIS | 24 | | 4:00PM | 5:30PM | | | | TH | | |
25651 P | 310 | Intro Biochemistry | 015 | DIS | 24 | | 4:00PM | 5:30PM | | | | TH | | |
17970 P | 310 | Intro Biochemistry | 016 | DIS | 23 | | 4:00PM | 5:30PM | | | | TH | | |
23547 P | 310 | Intro Biochemistry | 017 | DIS | 23 | | 5:30PM | 7:00PM | | | | TH | | |
23548 P | 310 | Intro Biochemistry | 018 | DIS | 23 | | 5:30PM | 7:00PM | | | | TH | | 1650 CHEM |
24728 P | 310 | Intro Biochemistry | 019 | DIS | 24 | | 5:30PM | 7:00PM | | | | TH | | 4151 USB |
23258 | 322 | Cell&Molec Neurosci | 001 | LEC | 150 | | 1:00PM | 2:30PM | M | | W | | | 1400 CHEM |
23280 P | 322 | Cell&Molec Neurosci | 002 | DIS | 20 | | 9:00AM | 10:00AM | | | | | F | |
23286 P | 322 | Cell&Molec Neurosci | 004 | DIS | 20 | | 9:00AM | 10:00AM | | | | | F | 4151 USB |
23283 P | 322 | Cell&Molec Neurosci | 005 | DIS | 20 | | 12:00PM | 1:00PM | | | | | F | |
23282 P | 322 | Cell&Molec Neurosci | 006 | DIS | 20 | | 12:00PM | 1:00PM | | | | | F | 4151 USB |
23284 P | 322 | Cell&Molec Neurosci | 008 | DIS | 20 | | 2:00PM | 3:00PM | | | | | F | |
23285 P | 322 | Cell&Molec Neurosci | 009 | DIS | 20 | | 2:00PM | 3:00PM | | | | | F | |
27615 P | 411 | Protein Structure | 001 | LEC | 48 | | 1:00PM | 2:30PM | | T | | TH | | 1230 USB |
33059 P | 421 | Topics in Neurobio | 001 | LEC | 20 | | 10:00AM | 11:30AM | | T | | | | |
33059 P | 421 | Topics in Neurobio | 001 | LEC | 20 | | 2:30PM | 4:00PM | | | | TH | | |
10731 P | 423 | Neurobiology Lab | 001 | LAB | 19 | | 12:00PM | 4:00PM | M | | W | | | 4118 USB |
16669 P | 423 | Neurobiology Lab | 002 | LAB | 20 | | 12:00PM | 4:00PM | | T | | TH | | 4118 USB |
21804 P | 424 | Behav Neurobio Lab | 001 | LAB | 15 | | 1:00PM | 5:00PM | | | W | | | 3123 USB |
21807 P | 424 | Behav Neurobio Lab | 002 | LAB | 16 | | 1:00PM | 5:00PM | | | | TH | | 3123 USB |
10732 | 427 | Molecular Biology | 001 | LEC | 84 | | 11:30AM | 1:00PM | | T | | TH | | 1300 CHEM |
15386 P | 427 | Molecular Biology | 002 | DIS | 19 | | 2:30PM | 4:00PM | | | | TH | | 2347 MH |
22707 P | 427 | Molecular Biology | 003 | DIS | 20 | | 2:30PM | 4:00PM | | | | TH | | 3265 USB |
17534 P | 427 | Molecular Biology | 004 | DIS | 20 | | 4:00PM | 5:30PM | | | | TH | | 3265 USB |
24343 P | 427 | Molecular Biology | 005 | DIS | 20 | | 4:00PM | 5:30PM | | | | TH | | |
10733 P | 427 | Molecular Biology | 006 | DIS | 20 | | 1:00PM | 2:30PM | | | | | F | 1624 CHEM |
24399 P | 427 | Molecular Biology | 007 | DIS | 20 | | 1:00PM | 2:30PM | | | | | F | |
27616 | 429 | Cell&Molec Biol Lab | 001 | LEC | 72 | | 11:00AM | 12:00PM | | | | | F | 1230 USB |
27621 P | 429 | Cell&Molec Biol Lab | 002 | LAB | 24 | | 9:00AM | 12:00PM | | T | | TH | | 3130 USB |
27622 P | 429 | Cell&Molec Biol Lab | 003 | LAB | 24 | | 1:00PM | 4:00PM | | T | | TH | | 3130 USB |
28014 P | 429 | Cell&Molec Biol Lab | 004 | LAB | 24 | | 5:00PM | 8:00PM | | T | | TH | | 3130 USB |
18341 P | 436 | Human Immunology | 001 | LEC | 129 | | 4:00PM | 5:30PM | M | | W | | | 1400 CHEM |
27617 P | 441 | Cell Bio & Disease | 001 | LEC | 29 | | 4:00PM | 5:30PM | | T | | TH | | |
25628 P | 451 | Molec Neuro Disease | 001 | LEC | 90 | | 10:00AM | 11:30AM | M | | W | | | 1230 USB |
33064 P | 462 | Epigenetics | 001 | LEC | 25 | | 10:00AM | 11:30AM | | T | | TH | | |
21838 P | 499 | Research Ethics-Bio | 001 | SEM | 40 | | 10:00AM | 12:00PM | | | | TH | | A859 CHEM |
26626 P | 515 | Res Con in Chem Res | 100 | LEC | 100 | | 6:00PM | 8:00PM | M | | | | | 1300 CHEM |
24745 P | 600 | Topics in MCDB | 001 | SEM | 20 | | 4:00PM | 5:00PM | M | | | | | |
27176 P | 600 | Topics in MCDB | 002 | SEM | 25 | | ARR | ARR | | | | | | |
27319 P | 600 | Topics in MCDB | 003 | SEM | 25 | | ARR | ARR | | | | | | |
27360 P | 600 | Topics in MCDB | 004 | SEM | 25 | | ARR | ARR | | | | | | |
33060 P | 600 | Topics in MCDB | 005 | SEM | 25 | | ARR | ARR | | | | | | |
33061 P | 600 | Topics in MCDB | 006 | SEM | 25 | | ARR | ARR | | | | | | |
33062 P | 600 | Topics in MCDB | 007 | SEM | 25 | | ARR | ARR | | | | | | |
15359 P | 610 | Principles Neuro I | 001 | SEM | 20 | | 1:00PM | 3:00PM | | T | | TH | | |
15359 P | 610 | Principles Neuro I | 001 | SEM | 20 | | 1:00PM | 3:00PM | M | | | | | |
29783 P | 615 | Cellular&Molec Biol | 001 | SEM | 10 | | 1:00PM | 4:00PM | M | | | | | 3230 USB |
18032 P | 623 | Molecular Neuro Lab | 001 | LAB | 16 | | 7:00AM | 8:00AM | M | T | W | TH | F | |
15507 P | 632 | Exp Genetics Systems | 001 | LEC | 25 | | 1:00PM | 2:00PM | M | | | | | |
15381 P | 800 | Biology Seminar | 001 | SEM | 40 | | 12:00PM | 1:30PM | | | | | F | |
15382 P | 801 | Supervised Teaching | 001 | SEM | 30 | | 5:30PM | 7:30PM | | T | | | | |
* Classes marked with an asterisk have seats available, but are closed because there is an active wait list. Student must contact Instructor or Dept to obtain permission to enroll. There may be other closed courses that also have wait lists that do NOT appear here.