Last updated on: 3/25/2023 7:56:31 AM
Class # | Catalog # | Title | Section | Comp | # Seats | WL | Start | End | Days | Location |
27074 | 100 | Intensive Elem Ger | 001 | LEC | 7 | | 10:00AM | 11:00AM | M | T | | TH | F | |
19799 P | 100 | Intensive Elem Ger | 002 | REC | 7 | | 1:00PM | 2:00PM | M | T | | TH | F | |
11231 P | 101 | Elementary | 001 | REC | 18 | | 9:00AM | 10:00AM | M | T | W | TH | | B113 MLB |
18318 P | 101 | Elementary | 002 | REC | 18 | | 10:00AM | 11:00AM | M | T | W | TH | | 3310 MLB |
11232 P | 101 | Elementary | 003 | REC | 18 | | 12:00PM | 1:00PM | M | T | W | TH | | |
11233 P | 101 | Elementary | 004 | REC | 18 | | 1:00PM | 2:00PM | M | T | W | TH | | 2212 MLB |
16978 P | 101 | Elementary | 005 | REC | 18 | | 4:00PM | 5:00PM | M | T | W | TH | | 3310 MLB |
11234 P | 101 | Elementary | 006 | REC | 18 | | 7:00PM | 9:00PM | | T | | TH | | 2402 MLB |
21787 P | 101 | Elementary | 007 | REC | 17 | | 3:00PM | 4:00PM | M | T | W | TH | | 3310 MLB |
21788 P | 101 | Elementary | 008 | REC | 18 | | 2:00PM | 3:00PM | M | T | W | TH | | 3310 MLB |
13292 P | 102 | Elementary | 001 | REC | 18 | | 12:00PM | 1:00PM | M | T | W | TH | | B113 MLB |
13293 P | 102 | Elementary | 002 | REC | 17 | | 1:00PM | 2:00PM | M | T | W | TH | | B113 MLB |
35235 P | 102 | Elementary | 003 | REC | 18 | | 7:00PM | 9:00PM | | T | | TH | | B103 MLB |
11235 P | 103 | Review of Elem Ger | 001 | REC | 18 | | 9:00AM | 10:00AM | M | T | W | TH | F | 3310 MLB |
16401 P | 103 | Review of Elem Ger | 002 | REC | 18 | | 12:00PM | 1:00PM | M | T | W | TH | F | 3310 MLB |
24383 P | 127 | First Year Yiddish I | 001 | REC | 1 | | 10:00AM | 11:30AM | M | | W | | | ARR |
24383 P | 127 | First Year Yiddish I | 001 | REC | 1 | | 10:00AM | 11:00AM | | | | | F | |
33498 P | 180 | First Yr Sem | 001 | SEM | 18 | | 2:30PM | 4:00PM | | T | | TH | | 1155 NQ |
15551 P | 221 | Accel 3rd Sem | 001 | REC | 18 | | 12:00PM | 1:00PM | M | T | W | TH | F | G144 AH |
11236 P | 221 | Accel 3rd Sem | 002 | REC | 18 | | 9:00AM | 10:00AM | M | T | W | TH | F | 2175 NQ |
24385 P | 227 | 2nd Year Yiddish I | 001 | REC | 1 | | 2:30PM | 4:00PM | M | T | | | | 3205 MLB |
24385 P | 227 | 2nd Year Yiddish I | 001 | REC | 1 | | 2:30PM | 3:30PM | | | | TH | | 3301 MLB |
19800 | 230 | Intens 2nd Yr Ger | 001 | LEC | 6 | | 10:00AM | 11:00AM | M | T | | TH | F | |
19801 P | 230 | Intens 2nd Yr Ger | 002 | REC | 6 | | 1:00PM | 2:00PM | M | T | | TH | F | |
18083 P | 231 | Second-Year | 001 | REC | 18 | | 9:00AM | 10:00AM | | T | W | TH | F | 2412 MLB |
11237 P | 231 | Second-Year | 002 | REC | 18 | | 10:00AM | 11:00AM | | T | W | TH | F | 2412 MLB |
11238 P | 231 | Second-Year | 003 | REC | 18 | | 12:00PM | 1:00PM | | T | W | TH | F | 2412 MLB |
11239 P | 231 | Second-Year | 004 | REC | 17 | | 1:00PM | 2:00PM | | T | W | TH | F | B122 MLB |
18313 P | 231 | Second-Year | 005 | REC | 18 | | 7:00PM | 9:00PM | | T | | TH | | 2106 MLB |
21797 P | 231 | Second-Year | 006 | REC | 18 | | 11:00AM | 12:00PM | | T | W | TH | F | 2412 MLB |
16179 P | 232 | Second-Year | 001 | REC | 18 | | 10:00AM | 11:00AM | | T | W | TH | F | |
11240 P | 232 | Second-Year | 002 | REC | 18 | | 12:00PM | 1:00PM | | T | W | TH | F | 5521 HH |
15367 P | 232 | Second-Year | 003 | REC | 18 | | 1:00PM | 2:00PM | | T | | TH | | 4151 USB |
15367 P | 232 | Second-Year | 003 | REC | 18 | | 1:00PM | 2:00PM | | | W | | | 3310 MLB |
15367 P | 232 | Second-Year | 003 | REC | 18 | | 1:00PM | 2:00PM | | | | | F | 2135 NQ |
15787 P | 232 | Second-Year | 004 | REC | 18 | | 9:00AM | 10:00AM | | T | W | TH | F | |
17030 P | 232 | Second-Year | 005 | REC | 18 | | 7:00PM | 9:00PM | | T | | TH | | 2110 MLB |
11241 P | 300 | Towards Fluency | 001 | REC | 18 | | 11:00AM | 12:00PM | | T | W | TH | F | |
15587 P | 300 | Towards Fluency | 002 | REC | 18 | | 2:00PM | 3:00PM | M | T | W | TH | | B113 MLB |
33502 P | 303 | Ger Cult & Arts | 001 | SEM | 35 | | 1:00PM | 2:30PM | | T | | TH | | 1469 MH |
35232 P | 303 | Ger Cult & Arts | 002 | SEM | 5 | | 10:00AM | 11:30AM | | T | | TH | | ARR |
26959 P | 304 | Studies Germ Culture | 001 | SEM | 50 | | 11:00AM | 1:00PM | | | | TH | | 2260 USB |
19901 P | 306 | Conversation&Debate | 001 | REC | 15 | | 12:00PM | 1:00PM | | | W | | | 2104 MLB |
21002 P | 306 | Conversation&Debate | 002 | REC | 15 | | 4:00PM | 5:00PM | | T | | | | |
28299 P | 306 | Conversation&Debate | 003 | REC | 15 | | 4:00PM | 5:00PM | | | | TH | | 2104 MLB |
11242 P | 310 | Studies in Ger Cult | 001 | REC | 30 | | 5:00PM | 6:00PM | | | W | | | 1359 MH |
17985 P | 315 | Intro to German Lit | 001 | SEM | 17 | | 10:00AM | 11:30AM | | T | | TH | | 2135 NQ |
11243 P | 325 | Interm German | 001 | REC | 18 | | 10:00AM | 11:30AM | M | | W | | | 1155 NQ |
26960 P | 325 | Interm German | 002 | REC | 18 | | 4:00PM | 5:30PM | | T | | TH | | 2175 NQ |
26960 P | 325 | Interm German | 002 | REC | 18 | | 4:00PM | 5:30PM | | | | TH | | |
16178 P | 325 | Interm German | 003 | REC | 18 | | 2:30PM | 4:00PM | M | | W | | | |
15875 P | 325 | Interm German | 004 | REC | 18 | | 1:00PM | 2:30PM | M | | W | | | G160 AH |
20912 | 333 | Fascist Cinemas | 001 | LEC | 50 | | 4:00PM | 5:00PM | | T | | TH | | LEC RM 2 MLB |
20913 | 333 | Fascist Cinemas | 002 | LAB | 50 | | 4:00PM | 7:00PM | | | W | | | LEC RM 2 MLB |
20914 P | 333 | Fascist Cinemas | 003 | DIS | 25 | | 12:00PM | 1:00PM | | | | | F | 1185 NQ |
20915 P | 333 | Fascist Cinemas | 004 | DIS | 25 | | 3:00PM | 4:00PM | | | | | F | 1175 NQ |
11245 P | 350 | Business German | 001 | REC | 18 | | 12:00PM | 1:00PM | M | | W | | F | 2011 MLB |
28264 P | 351 | Prac Business Ger | 001 | REC | 25 | | 8:00AM | 9:00AM | | | | | F | |
28265 P | 351 | Prac Business Ger | 002 | REC | 25 | | 8:00AM | 10:00AM | | | | | F | |
28266 P | 351 | Prac Business Ger | 003 | REC | 25 | | 4:00PM | 7:00PM | | | | | F | |
18734 P | 357 | Tutoring HS and K-8 | 001 | LEC | 15 | | 3:00PM | 6:00PM | | | | | F | 3310 MLB |
20948 P | 358 | Assistantship DSAA | 001 | SEM | 5 | | 8:00AM | 9:00AM | | | | | F | |
30134 P | 361 | German Reading | 001 | SEM | 15 | | 2:30PM | 4:00PM | | T | | TH | | |
16174 P | 375 | Celtic&Nordic Myth | 001 | LEC | 70 | | 2:30PM | 4:00PM | | T | | TH | | 1250 USB |
33503 P | 378 | Hist German Science | 001 | LEC | 25 | | 2:30PM | 4:00PM | | T | | TH | | 2469 MH |
21742 | 379 | Sports, Pol, Society | 001 | LEC | 220 | | 3:00PM | 4:00PM | | T | | TH | | |
21746 P | 379 | Sports, Pol, Society | 002 | DIS | 10 | | 5:00PM | 6:00PM | | | | TH | | |
21748 P | 379 | Sports, Pol, Society | 003 | DIS | 10 | | 6:00PM | 7:00PM | | | | TH | | |
21750 P | 379 | Sports, Pol, Society | 004 | DIS | 10 | | 8:00AM | 9:00AM | | | | | F | |
21771 P | 379 | Sports, Pol, Society | 005 | DIS | 10 | | 9:00AM | 10:00AM | | | | | F | |
21773 P | 379 | Sports, Pol, Society | 006 | DIS | 10 | | 11:00AM | 12:00PM | | | | | F | |
21775 P | 379 | Sports, Pol, Society | 007 | DIS | 10 | | 12:00PM | 1:00PM | | | | | F | |
21777 P | 379 | Sports, Pol, Society | 008 | DIS | 10 | | 1:00PM | 2:00PM | | | | | F | |
24255 P | 379 | Sports, Pol, Society | 009 | DIS | 10 | | 2:00PM | 3:00PM | | | | | F | |
24804 P | 379 | Sports, Pol, Society | 010 | DIS | 10 | | 3:00PM | 4:00PM | | | | | F | |
21744 P | 379 | Sports, Pol, Society | 011 | DIS | 10 | | 4:00PM | 5:00PM | | | | | F | |
36343 P | 379 | Sports, Pol, Society | 012 | DIS | 12 | | 5:00PM | 6:00PM | | | | | F | ARR |
20375 | 386 | Fairy Tales | 001 | LEC | 160 | | 11:00AM | 12:00PM | | T | | TH | | AUD A AH |
20376 P | 386 | Fairy Tales | 002 | DIS | 20 | | 4:00PM | 5:00PM | | | | TH | | |
20378 P | 386 | Fairy Tales | 003 | DIS | 20 | | 7:00PM | 8:00PM | | | | TH | | B101 MLB |
20400 P | 386 | Fairy Tales | 004 | DIS | 20 | | 9:00AM | 10:00AM | | | | | F | 2155 NQ |
20377 P | 386 | Fairy Tales | 005 | DIS | 20 | | 12:00PM | 1:00PM | | | | | F | 2155 NQ |
20401 P | 386 | Fairy Tales | 006 | DIS | 20 | | 12:00PM | 1:00PM | | | | | F | |
20430 P | 386 | Fairy Tales | 007 | DIS | 20 | | 2:00PM | 3:00PM | | | | | F | 2135 NQ |
31673 P | 386 | Fairy Tales | 008 | DIS | 20 | | 4:00PM | 5:00PM | | | | TH | | 2135 NQ |
31674 P | 386 | Fairy Tales | 009 | DIS | 20 | | 12:00PM | 1:00PM | | | | | F | 1155 NQ |
35743 P | 388 | German Lit Topics | 001 | SEM | 18 | | 4:00PM | 5:30PM | M | | W | | | 2135 NQ |
20975 | 391 | The Holocaust | 001 | LEC | 190 | | 1:00PM | 2:30PM | | T | | TH | | |
20977 P | 391 | The Holocaust | 002 | DIS | 24 | | 3:00PM | 4:00PM | | T | | | | 2448 MH |
20979 P | 391 | The Holocaust | 003 | DIS | 24 | | 3:00PM | 4:00PM | | T | | | | |
20981 P | 391 | The Holocaust | 004 | DIS | 22 | | 9:00AM | 10:00AM | | | W | | | G115 AH |
20983 P | 391 | The Holocaust | 005 | DIS | 24 | | 10:00AM | 11:00AM | | | W | | | 3242 LSA |
22719 P | 391 | The Holocaust | 006 | DIS | 24 | | 11:00AM | 12:00PM | | | W | | | 1105 NQ |
22721 P | 391 | The Holocaust | 007 | DIS | 24 | | 12:00PM | 1:00PM | | | W | | | 4152 USB |
25521 P | 391 | The Holocaust | 008 | DIS | 24 | | 4:00PM | 5:00PM | | | W | | | 3254 LSA |
36024 P | 391 | The Holocaust | 009 | DIS | 24 | | 4:00PM | 5:00PM | | T | | | | ARR |
35740 P | 416 | Sem German Studies | 001 | SEM | 18 | | 10:00AM | 11:30AM | | T | | TH | | ARR |
11246 P | 425 | Adv German | 001 | REC | 18 | | 1:00PM | 2:30PM | M | | W | | | 1155 NQ |
15374 P | 425 | Adv German | 002 | REC | 18 | | 11:30AM | 1:00PM | | T | | TH | | ARR |
35239 P | 431 | Germ Mgt&Marketing | 001 | REC | 18 | | 7:00PM | 8:30PM | | T | | TH | | B109 MLB |
28271 P | 449 | Spec Topc Eng Trans | 003 | REC | 5 | | 4:00PM | 5:30PM | M | | W | | | 3330 MH (was 3410) |
33510 P | 472 | Un/Translatability | 001 | SEM | 18 | | 10:00AM | 11:30AM | M | | W | | | |
25324 P | 491 | Honors Proseminar | 001 | SEM | 12 | | 1:00PM | 3:00PM | | | | | F | |
18340 P | 501 | Old English | 001 | SEM | 5 | | 10:00AM | 11:30AM | M | | W | | | 3347 MH (was 3415) |
21791 P | 531 | Teaching Methods | 001 | REC | 11 | | 9:00AM | 12:00PM | | | | | F | 3217 MLB |
27655 P | 540 | Intro Germ Studies | 001 | SEM | 15 | | 2:00PM | 5:00PM | | | W | | | |
35189 P | 601 | Prelim Seminar | 001 | SEM | 5 | | 1:00PM | 3:00PM | | | | | F | |
26963 P | 731 | Cultural/Historical | 001 | SEM | 15 | | 2:00PM | 5:00PM | | | | TH | | |
33512 P | 761 | Critical Theory | 001 | SEM | 14 | | 2:00PM | 5:00PM | | T | | | | |
11249 P | 993 | G S I Train Prog | 001 | SEM | 15 | | 8:00AM | 9:00AM | | | | | F | |
* Classes marked with an asterisk have seats available, but are closed because there is an active wait list. Student must contact Instructor or Dept to obtain permission to enroll. There may be other closed courses that also have wait lists that do NOT appear here.