Last updated on: 3/25/2023 7:56:31 AM
Class # | Catalog # | Title | Section | Comp | # Seats | WL | Start | End | Days | Location |
11182 | 150 | Intro to FTVM | 001 | LEC | 150 | | 2:30PM | 4:00PM | M | | W | | | |
13889 P | 150 | Intro to FTVM | 002 | DIS | 25 | | 9:00AM | 10:00AM | | T | | | | 1175 NQ |
11183 P | 150 | Intro to FTVM | 003 | DIS | 25 | | 4:00PM | 5:00PM | | T | | | | LEC RM 1 MLB |
11184 P | 150 | Intro to FTVM | 004 | DIS | 25 | | 6:00PM | 7:00PM | | T | | | | 1175 NQ |
11185 P | 150 | Intro to FTVM | 005 | DIS | 25 | | 5:00PM | 6:00PM | | T | | | | 1110 NQ |
11186 P | 150 | Intro to FTVM | 006 | DIS | 25 | | 9:00AM | 10:00AM | | T | | | | 1105 NQ |
11187 P | 150 | Intro to FTVM | 007 | DIS | 25 | | 10:00AM | 11:00AM | | T | | | | LEC RM 1 MLB |
27553 P | 190 | First-Year Seminar | 001 | SEM | 18 | | 1:00PM | 4:00PM | M | | | | | 1175 NQ |
33588 P | 190 | First-Year Seminar | 002 | SEM | 6 | | 2:30PM | 4:00PM | | T | | TH | | 3096 EH |
16591 P | 210 | Intro to Screenwrtg | 001 | LEC | 25 | | 10:00AM | 11:30AM | | T | | TH | | 1175 NQ |
16592 P | 210 | Intro to Screenwrtg | 002 | LEC | 25 | | 2:30PM | 4:00PM | M | | W | | | |
33729 | 250 | Jewish Film | 001 | LEC | 13 | | 11:30AM | 1:00PM | | T | | TH | | LEC RM 2 MLB |
33731 P | 250 | Jewish Film | 002 | LAB | 13 | | 4:00PM | 7:00PM | | | W | | | |
16572 P | 272 | Classical Film Thry | 001 | LEC | 25 | | 11:30AM | 1:00PM | M | | W | | | LEC RM 2 MLB |
31372 | 272 | Classical Film Thry | 002 | LAB | 50 | | 4:00PM | 6:30PM | | T | | | | |
16919 P | 272 | Classical Film Thry | 003 | LEC | 25 | | 2:30PM | 4:00PM | M | | W | | | 2114 MLB |
11180 P | 290 | Intro to Media Prod | 001 | LEC | 16 | | 9:00AM | 11:00AM | M | | W | | | 1175 NQ |
20896 P | 290 | Intro to Media Prod | 002 | LEC | 16 | | 9:00AM | 11:00AM | | T | | TH | | 2275 NQ |
11181 P | 290 | Intro to Media Prod | 003 | LEC | 16 | | 2:00PM | 4:00PM | | T | | TH | | 1105 NQ |
24181 P | 290 | Intro to Media Prod | 004 | LEC | 16 | | 11:00AM | 1:00PM | M | | W | | | 1175 NQ |
11189 P | 300 | Movie/Ser TV Prod I | 001 | LEC | 28 | | 10:00AM | 12:00PM | | T | | TH | | 1105 NQ |
26609 P | 301 | Documentary I | 001 | LEC | 16 | | 9:00AM | 11:00AM | | | W | | F | 2275 NQ |
25257 P | 303 | Media Production II | 001 | LEC | 14 | | 3:00PM | 5:00PM | | | W | | | 2275 NQ |
27157 P | 304 | Topics in Med Prod I | 001 | LEC | 16 | | 1:00PM | 3:00PM | M | | W | | | 2275 NQ |
31523 P | 304 | Topics in Med Prod I | 002 | LEC | 16 | | 2:00PM | 4:00PM | M | | W | | | 1105 NQ |
11195 P | 306 | An & Dig Med Prac I | 001 | LEC | 16 | | 4:00PM | 8:00PM | M | | | | | 2275 NQ |
26616 P | 307 | Film Analy-Filmmaker | 001 | LEC | 20 | | 10:00AM | 1:00PM | | | | | F | 1105 NQ |
29670 P | 309 | Shorts from Short St | 001 | LEC | 16 | | 11:00AM | 1:00PM | M | | W | | | 2275 NQ |
11190 P | 310 | Scrn Wrtg I: Feature | 001 | LEC | 16 | | 6:00PM | 9:00PM | M | | | | | 1105 NQ |
11191 P | 310 | Scrn Wrtg I: Feature | 002 | LEC | 16 | | 2:00PM | 5:00PM | | | | TH | | |
34505 P | 310 | Scrn Wrtg I: Feature | 003 | LEC | 16 | | 6:00PM | 9:00PM | | | W | | | 1105 NQ |
11192 P | 311 | Writing TV I: Spec | 001 | LEC | 16 | | 1:00PM | 4:00PM | | | | TH | | G449 MH |
33882 | 315 | Czech Cinema | 001 | LEC | 50 | | 4:00PM | 5:30PM | | T | | TH | | 1230 USB |
33883 P | 315 | Czech Cinema | 002 | LAB | 30 | | 7:30PM | 9:30PM | | | W | | | LEC RM 2 MLB |
33019 P | 316 | Screening Italian-Am | 001 | LEC | 25 | | 10:00AM | 11:30AM | | T | | TH | | LEC RM 2 MLB |
33020 | 316 | Screening Italian-Am | 002 | LAB | 25 | | 7:30PM | 10:00PM | | T | | | | LEC RM 2 MLB |
33021 P | 320 | Documentary Film | 001 | LEC | 25 | | 1:00PM | 2:30PM | | | W | | F | 1175 NQ |
29671 P | 331 | Film Genres&Types | 001 | LEC | 25 | | 10:00AM | 11:30AM | M | | W | | | LEC RM 2 MLB |
20898 | 333 | Fascist Cinemas | 001 | LEC | 50 | | 4:00PM | 5:00PM | | T | | TH | | LEC RM 2 MLB |
20899 | 333 | Fascist Cinemas | 002 | LAB | 50 | | 4:00PM | 7:00PM | | | W | | | LEC RM 2 MLB |
20900 P | 333 | Fascist Cinemas | 003 | DIS | 25 | | 12:00PM | 1:00PM | | | | | F | 1185 NQ |
20901 P | 333 | Fascist Cinemas | 004 | DIS | 25 | | 3:00PM | 4:00PM | | | | | F | 1175 NQ |
20383 | 352 | Film:French New Wave | 001 | LEC | 100 | | 1:00PM | 2:00PM | M | | W | | | AUD A AH |
20384 | 352 | Film:French New Wave | 002 | LAB | 100 | | 4:00PM | 6:30PM | M | | | | | |
20385 P | 352 | Film:French New Wave | 003 | DIS | 25 | | 9:00AM | 10:00AM | | T | | | | 2114 MLB |
20386 P | 352 | Film:French New Wave | 004 | DIS | 25 | | 3:00PM | 4:00PM | | T | | | | 1175 NQ |
20388 P | 352 | Film:French New Wave | 005 | DIS | 25 | | 9:00AM | 10:00AM | | T | | | | B116 MLB |
20390 P | 352 | Film:French New Wave | 006 | DIS | 25 | | 3:00PM | 4:00PM | | T | | | | 1110 NQ |
29672 P | 354 | New Media History | 001 | LEC | 25 | | 10:00AM | 11:30AM | M | | W | | | 4153 USB |
11193 | 355 | T V History | 001 | LEC | 50 | | 4:00PM | 5:00PM | M | | W | | | 1449 MH |
13893 P | 355 | T V History | 002 | DIS | 25 | | 12:00PM | 1:00PM | | T | | | | 1105 NQ |
11194 P | 355 | T V History | 003 | DIS | 25 | | 1:00PM | 2:00PM | | T | | | | 1105 NQ |
25246 P | 366 | Film,TV&Cult | 001 | LEC | 15 | | 4:00PM | 5:30PM | | T | | TH | | 1175 NQ |
27551 P | 366 | Film,TV&Cult | 002 | LEC | 25 | | 10:00AM | 11:30AM | | T | | TH | | 1185 NQ |
27552 | 366 | Film,TV&Cult | 003 | LAB | 25 | | 7:00PM | 9:30PM | | | W | | | |
27634 P | 366 | Film,TV&Cult | 004 | LEC | 25 | | 1:00PM | 2:30PM | | T | | TH | | 1175 NQ |
29649 | 366 | Film,TV&Cult | 005 | LAB | 25 | | 5:00PM | 7:30PM | | T | | | | LEC RM 2 MLB |
30035 P | 366 | Film,TV&Cult | 006 | LEC | 18 | | 10:00AM | 1:00PM | | T | | | | 2011 MLB |
30261 P | 366 | Film,TV&Cult | 007 | LEC | 25 | | 4:00PM | 5:30PM | | T | | TH | | 1105 NQ |
30925 P | 366 | Film,TV&Cult | 008 | LEC | 25 | | 2:30PM | 4:00PM | | T | | TH | | ARR |
31415 | 366 | Film,TV&Cult | 009 | LAB | 25 | | 7:00PM | 9:30PM | | T | | | | |
31703 P | 366 | Film,TV&Cult | 010 | LEC | 25 | | 10:00AM | 1:00PM | | | | | F | 1175 NQ |
31712 P | 366 | Film,TV&Cult | 011 | LEC | 25 | | 11:30AM | 1:00PM | | T | | TH | | 1175 NQ |
35115 P | 366 | Film,TV&Cult | 012 | LEC | 7 | | 2:30PM | 4:00PM | M | | W | | | |
16593 P | 372 | Contemp Film Theory | 001 | LEC | 30 | | 1:00PM | 2:30PM | | T | | TH | | LEC RM 2 MLB |
16594 | 372 | Contemp Film Theory | 002 | LAB | 60 | | 4:00PM | 6:30PM | | T | | | | AUD A AH |
16920 P | 372 | Contemp Film Theory | 003 | LEC | 30 | | 2:30PM | 4:00PM | M | | W | | | LEC RM 2 MLB |
34272 P | 381 | Latinas/os and Media | 001 | LEC | 35 | | 1:00PM | 2:30PM | | T | | TH | | 1436 MH |
34274 | 381 | Latinas/os and Media | 002 | LAB | 35 | | 4:00PM | 6:00PM | | T | | | | 1339 MH |
25249 P | 391 | Editing Thry & Prac | 001 | LEC | 16 | | 2:00PM | 4:00PM | | T | | TH | | 2275 NQ |
27554 P | 394 | Topics in Dig Med Pr | 001 | LEC | 16 | | 4:00PM | 8:00PM | | T | | | | 2275 NQ |
11196 P | 410 | Scrnwr II: Rewrite | 001 | LEC | 15 | | 6:00PM | 9:00PM | | | | TH | | 1105 NQ |
34506 P | 410 | Scrnwr II: Rewrite | 002 | LEC | 15 | | 6:00PM | 9:00PM | | T | | | | 1105 NQ |
25122 P | 411 | Wtg for TVII: Pilots | 001 | LEC | 8 | | 6:00PM | 9:00PM | | | | TH | | 1175 NQ |
25247 P | 421 | TV Pilot Production | 001 | LEC | 50 | | 10:00AM | 2:00PM | | | | | F | LEC RM 2 MLB |
11197 P | 427 | Scrnwrit III | 001 | LEC | 10 | | 6:00PM | 9:00PM | | | W | | | |
25761 P | 441 | National Screens | 001 | LEC | 15 | | 10:00AM | 11:30AM | | T | | TH | | B116 MLB |
25138 P | 455 | Topics Film | 001 | LEC | 14 | | 10:00AM | 1:00PM | M | | | | | 1105 NQ |
20586 P | 495 | Sr Honors Seminar | 001 | SEM | 6 | | 4:00PM | 6:00PM | | | | TH | | 2275 NQ |
29673 P | 601 | FTVM Theory & Method | 001 | SEM | 11 | | 9:00AM | 12:00PM | M | | | | | |
34488 P | 610 | Dig Studies Seminar | 001 | SEM | 6 | | 4:00PM | 7:00PM | M | | | | | |
35796 P | 610 | Dig Studies Seminar | 002 | SEM | 2 | | 4:00PM | 5:30PM | M | | W | | | |
26613 P | 620 | Elec/Digit Media&Cul | 001 | SEM | 6 | | 3:00PM | 6:00PM | | T | | | | 3163 USB |
33018 P | 620 | Elec/Digit Media&Cul | 002 | SEM | 7 | | 1:00PM | 4:00PM | | T | | | | 2265 NQ |
* Classes marked with an asterisk have seats available, but are closed because there is an active wait list. Student must contact Instructor or Dept to obtain permission to enroll. There may be other closed courses that also have wait lists that do NOT appear here.