Last updated on: 3/25/2023 7:56:31 AM
Class # | Catalog # | Title | Section | Comp | # Seats | WL | Start | End | Days | Location |
11199 P | 101 | Elementary | 001 | REC | 18 | | 8:00AM | 9:00AM | M | T | | TH | F | 2106 MLB |
19407 P | 101 | Elementary | 003 | REC | 17 | | 9:00AM | 10:00AM | M | T | | TH | F | 2106 MLB |
33310 P | 101 | Elementary | 005 | REC | 17 | | 10:00AM | 11:00AM | M | T | | TH | F | 2106 MLB |
21709 P | 101 | Elementary | 007 | REC | 18 | | 11:00AM | 12:00PM | M | T | | TH | F | 2106 MLB |
11200 P | 101 | Elementary | 009 | REC | 18 | | 12:00PM | 1:00PM | M | T | | TH | F | 2106 MLB |
19780 P | 101 | Elementary | 011 | REC | 18 | | 1:00PM | 2:00PM | M | T | | TH | F | 2106 MLB |
29804 P | 101 | Elementary | 013 | REC | 18 | | 2:00PM | 3:00PM | M | T | | TH | F | 2106 MLB |
18345 P | 101 | Elementary | 015 | REC | 18 | | 3:00PM | 4:00PM | M | T | | TH | F | 2106 MLB |
23588 P | 101 | Elementary | 017 | REC | 18 | | 4:00PM | 5:00PM | M | T | | TH | F | 2106 MLB |
19424 P | 103 | Review of Elem | 003 | REC | 9 | | 9:00AM | 10:00AM | M | T | | TH | F | 180 TAP |
26590 P | 103 | Review of Elem | 004 | REC | 18 | | 9:00AM | 10:00AM | M | T | | TH | F | G228 AH |
19781 P | 103 | Review of Elem | 007 | REC | 18 | | 10:00AM | 11:00AM | M | T | | TH | F | 373 LORCH |
27594 P | 103 | Review of Elem | 008 | REC | 18 | | 11:00AM | 12:00PM | M | T | | TH | F | |
18346 P | 103 | Review of Elem | 009 | REC | 18 | | 12:00PM | 1:00PM | M | T | | TH | F | ARR |
19408 P | 103 | Review of Elem | 013 | REC | 18 | | 1:00PM | 2:00PM | M | T | | TH | F | |
23237 P | 103 | Review of Elem | 015 | REC | 16 | | 2:00PM | 3:00PM | M | T | | TH | F | 5521 HH |
24182 P | 103 | Review of Elem | 018 | REC | 18 | | 3:00PM | 4:00PM | M | T | | TH | F | 5521 HH |
21711 P | 103 | Review of Elem | 021 | REC | 9 | | 4:00PM | 5:00PM | M | T | | TH | F | G144 AH |
33402 P | 103 | Review of Elem | 022 | REC | 18 | | 4:00PM | 5:00PM | M | T | | TH | F | 5521 HH |
11201 P | 231 | Second-Year | 001 | REC | 18 | | 8:00AM | 9:00AM | M | T | | TH | F | B111 MLB |
19409 P | 231 | Second-Year | 003 | REC | 9 | | 9:00AM | 10:00AM | M | T | | TH | F | B111 MLB |
20381 P | 231 | Second-Year | 004 | REC | 18 | | 9:00AM | 10:00AM | M | T | | TH | F | G232 AH |
27527 P | 231 | Second-Year | 006 | REC | 9 | | 10:00AM | 11:00AM | M | T | | TH | F | B111 MLB |
23238 P | 231 | Second-Year | 007 | REC | 18 | | 10:00AM | 11:00AM | M | T | | TH | F | G144 AH |
23239 P | 231 | Second-Year | 010 | REC | 18 | | 11:00AM | 12:00PM | M | T | | TH | F | B111 MLB |
25170 P | 231 | Second-Year | 014 | REC | 9 | | 12:00PM | 1:00PM | M | T | | TH | F | B111 MLB |
33303 P | 231 | Second-Year | 015 | REC | 18 | | 12:00PM | 1:00PM | M | T | | TH | F | ARR |
26604 P | 231 | Second-Year | 016 | REC | 17 | | 1:00PM | 2:00PM | M | T | | TH | F | |
25107 P | 231 | Second-Year | 020 | REC | 18 | | 2:00PM | 3:00PM | M | T | | TH | F | B111 MLB |
16156 P | 231 | Second-Year | 023 | REC | 18 | | 3:00PM | 4:00PM | M | T | | TH | F | |
33405 P | 231 | Second-Year | 024 | REC | 9 | | 4:00PM | 5:00PM | M | T | | TH | F | 2412 MLB |
21712 P | 231 | Second-Year | 025 | REC | 18 | | 4:00PM | 5:00PM | M | T | | TH | F | |
35405 P | 232 | Second-Year | 001 | REC | 9 | | 9:00AM | 10:00AM | M | T | | TH | F | ARR |
21112 P | 232 | Second-Year | 002 | REC | 18 | | 9:00AM | 10:00AM | M | T | | TH | F | |
21110 P | 232 | Second-Year | 004 | REC | 18 | | 10:00AM | 11:00AM | M | T | | TH | F | |
11202 P | 232 | Second-Year | 006 | REC | 18 | | 11:00AM | 12:00PM | M | T | | TH | F | |
21111 P | 232 | Second-Year | 008 | REC | 18 | | 12:00PM | 1:00PM | M | T | | TH | F | |
26615 P | 232 | Second-Year | 010 | REC | 18 | | 12:00PM | 1:00PM | M | T | | TH | F | ARR |
22342 P | 232 | Second-Year | 012 | REC | 18 | | 1:00PM | 2:00PM | M | T | | TH | F | |
34264 P | 232 | Second-Year | 014 | REC | 18 | | 2:00PM | 3:00PM | M | T | | TH | F | 2412 MLB |
29805 P | 232 | Second-Year | 016 | REC | 18 | | 3:00PM | 4:00PM | M | T | | TH | F | 2412 MLB |
19782 P | 232 | Second-Year | 018 | REC | 18 | | 4:00PM | 5:00PM | M | T | | TH | F | 5179 AH |
17312 P | 235 | Adv French | 001 | REC | 18 | | 10:00AM | 11:30AM | | T | | TH | | B120 MLB |
30508 P | 235 | Adv French | 002 | REC | 18 | | 11:30AM | 1:00PM | | T | | TH | | B120 MLB |
31219 P | 235 | Adv French | 003 | REC | 18 | | 1:00PM | 2:30PM | | T | | TH | | B120 MLB |
30509 P | 235 | Adv French | 004 | REC | 18 | | 2:30PM | 4:00PM | | T | | TH | | B120 MLB |
20823 | 241 | Modernism | 001 | LEC | 150 | | 2:30PM | 4:00PM | | T | | TH | | AUD D AH |
20824 P | 241 | Modernism | 002 | DIS | 25 | | 4:00PM | 5:00PM | | | | TH | | G026 TISCH |
20825 P | 241 | Modernism | 003 | DIS | 25 | | 5:00PM | 6:00PM | | | | TH | | G026 TISCH |
20826 P | 241 | Modernism | 004 | DIS | 25 | | 11:00AM | 12:00PM | | | | | F | G026 TISCH |
20827 P | 241 | Modernism | 005 | DIS | 25 | | 10:00AM | 11:00AM | | | | | F | G026 TISCH |
20828 P | 241 | Modernism | 006 | DIS | 25 | | 12:00PM | 1:00PM | | | | | F | G026 TISCH |
33270 P | 241 | Modernism | 007 | DIS | 25 | | 1:00PM | 2:00PM | | | | | F | G026 TISCH |
33248 P | 270 | Lit&Culture | 001 | REC | 18 | | 1:00PM | 2:30PM | M | | W | | | 3463 MH (was 3447) |
33723 P | 274 | Societies | 001 | REC | 17 | | 11:30AM | 1:00PM | M | | W | | | |
29638 P | 274 | Societies | 002 | REC | 18 | | 2:30PM | 4:00PM | | T | | TH | | 1096 EH |
33722 P | 278 | French - Professions | 001 | REC | 18 | | 11:30AM | 1:00PM | | T | | TH | | 1155 NQ |
26572 P | 333 | Fr Phonetics | 001 | REC | 18 | | 1:00PM | 2:30PM | | T | | TH | | |
33137 P | 337 | Translation | 001 | REC | 18 | | 10:00AM | 11:30AM | | T | | TH | | |
26573 P | 350 | Topics Fr Studies | 001 | REC | 18 | | 10:00AM | 11:30AM | M | | W | | | 2336 MH |
33263 P | 350 | Topics Fr Studies | 002 | REC | 18 | | 11:30AM | 1:00PM | | T | | TH | | 171 LORCH |
33249 P | 374 | Fr Society | 001 | REC | 18 | | 2:30PM | 4:00PM | M | | W | | | 2469 MH |
33749 P | 444 | Readings Eng | 001 | LEC | 5 | | 11:30AM | 1:00PM | M | | W | | | 7603 HH |
* Classes marked with an asterisk have seats available, but are closed because there is an active wait list. Student must contact Instructor or Dept to obtain permission to enroll. There may be other closed courses that also have wait lists that do NOT appear here.