Last updated on: 3/25/2023 7:56:31 AM
Class # | Catalog # | Title | Section | Comp | # Seats | WL | Start | End | Days | Location |
25126 P | 303 | Topics in Biology | 001 | LEC | 30 | | 10:00AM | 11:30AM | | T | | TH | | 2234 USB |
21590 | 313 | Geobiology | 001 | LEC | 60 | | 10:00AM | 11:30AM | | T | | TH | | |
21591 P | 313 | Geobiology | 002 | LAB | 15 | | 2:00PM | 4:00PM | M | | | | | |
21592 P | 313 | Geobiology | 003 | LAB | 15 | | 4:00PM | 6:00PM | M | | | | | |
21696 P | 313 | Geobiology | 004 | LAB | 15 | | 2:00PM | 4:00PM | | T | | | | |
25294 P | 313 | Geobiology | 005 | LAB | 15 | | 4:00PM | 6:00PM | | T | | | | |
26731 P | 315 | Ecol&Evol Infect Dis | 001 | LEC | 20 | | 10:00AM | 11:30AM | | T | | TH | | |
10701 | 372 | Ecology Lab | 010 | DIS | 40 | | 10:00AM | 12:00PM | | T | | | | A859 CHEM |
10700 P | 372 | Ecology Lab | 011 | LAB | 20 | | 8:00AM | 12:00PM | | | | TH | | 3142 USB |
10700 P | 372 | Ecology Lab | 011 | LAB | 20 | | 8:00AM | 12:00PM | | | | TH | | BOT GARD |
19196 P | 372 | Ecology Lab | 012 | LAB | 20 | | 1:00PM | 5:00PM | | | | TH | | 3142 USB |
19196 P | 372 | Ecology Lab | 012 | LAB | 20 | | 1:00PM | 5:00PM | | | | TH | | BOT GARD |
10703 | 372 | Ecology Lab | 020 | DIS | 40 | | 2:00PM | 4:00PM | | | | | F | |
10702 P | 372 | Ecology Lab | 021 | LAB | 20 | | 8:00AM | 12:00PM | | T | | | | 3142 USB |
10702 P | 372 | Ecology Lab | 021 | LAB | 20 | | 8:00AM | 12:00PM | | T | | | | BOT GARD |
19194 P | 372 | Ecology Lab | 022 | LAB | 20 | | 1:00PM | 5:00PM | | T | | | | 3142 USB |
19194 P | 372 | Ecology Lab | 022 | LAB | 20 | | 1:00PM | 5:00PM | | T | | | | BOT GARD |
33074 P | 380 | Oceanography | 001 | LEC | 30 | | 2:30PM | 4:00PM | | T | | TH | | 2306 MH |
10723 | 390 | Evolution | 001 | LEC | 150 | | 10:00AM | 11:00AM | | T | | TH | | 1400 CHEM |
10724 P | 390 | Evolution | 002 | DIS | 25 | | 10:00AM | 12:00PM | M | | | | | |
10725 P | 390 | Evolution | 003 | DIS | 24 | | 4:00PM | 6:00PM | | T | | | | |
10726 P | 390 | Evolution | 004 | DIS | 25 | | 10:00AM | 12:00PM | | | W | | | 2448 MH |
10727 P | 390 | Evolution | 005 | DIS | 25 | | 4:00PM | 6:00PM | | | | TH | | |
10728 P | 390 | Evolution | 006 | DIS | 24 | | 8:00AM | 10:00AM | | | | TH | | |
10729 P | 390 | Evolution | 007 | DIS | 25 | | 5:00PM | 7:00PM | | | | TH | | |
25212 | 401 | Advanced Topics | 001 | LEC | 16 | | 1:00PM | 2:30PM | | T | | | | |
35039 P | 401 | Advanced Topics | 002 | LAB | 16 | | 1:00PM | 4:00PM | | | | TH | | 2131 USB |
35081 P | 401 | Advanced Topics | 004 | LEC | 20 | | 10:00AM | 11:30AM | M | | W | | | 1437 MH |
17389 P | 410 | EEB Capstone Seminar | 001 | SEM | 25 | | 2:30PM | 4:00PM | M | | W | | | 3347 MH (was 3415) |
24163 | 433 | Ornithology | 001 | LEC | 14 | | 2:00PM | 3:30PM | | T | | TH | | |
24164 P | 433 | Ornithology | 002 | LAB | 14 | | 9:00AM | 12:00PM | | | W | | | |
17956 | 436 | Woody Plants | 001 | LEC | 69 | | 11:00AM | 12:00PM | | T | | TH | | |
17958 P | 436 | Woody Plants | 003 | LAB | 22 | | 1:00PM | 6:00PM | | T | | | | |
17960 P | 436 | Woody Plants | 004 | LAB | 23 | | 1:00PM | 6:00PM | | | W | | | |
18485 P | 436 | Woody Plants | 005 | LAB | 24 | | 1:00PM | 6:00PM | | | | TH | | |
24267 P | 440 | Biol of Fishes | 001 | LEC | 49 | | 10:00AM | 11:30AM | | T | | TH | | |
24273 P | 441 | Bio Fish Lab | 001 | LAB | 22 | | 1:00PM | 4:00PM | | | W | | | |
24361 P | 442 | Biology of Insects | 001 | LEC | 22 | | 1:00PM | 2:30PM | M | | W | | | 4152 USB |
33075 P | 445 | Biogeography | 001 | LEC | 24 | | 10:00AM | 11:30AM | M | | W | | | |
33076 P | 480 | Models & Inference | 001 | LEC | 19 | | 1:00PM | 2:30PM | | T | | TH | | |
20844 | 485 | Popul & Comm Ecology | 001 | LEC | 36 | | 2:30PM | 4:00PM | M | | W | | | 4153 USB |
20845 P | 485 | Popul & Comm Ecology | 002 | LAB | 19 | | 2:00PM | 4:00PM | | | | | F | 2230 USB |
20846 P | 485 | Popul & Comm Ecology | 003 | LAB | 17 | | 10:00AM | 12:00PM | | | | TH | | 2230 USB |
33206 | 489 | Soil Ecology | 001 | LEC | 14 | | 10:00AM | 11:00AM | M | | W | | | |
33208 P | 489 | Soil Ecology | 002 | LAB | 7 | | 1:00PM | 5:00PM | M | | | | | |
33210 P | 489 | Soil Ecology | 003 | LAB | 7 | | 1:00PM | 5:00PM | | T | | | | |
33077 P | 492 | Behavioral Ecology | 001 | LEC | 21 | | 11:30AM | 1:00PM | | T | | TH | | 4151 USB |
33078 P | 497 | Complex Sys in Ecol | 001 | LEC | 20 | | 10:00AM | 11:30AM | M | | W | | | 335 WH |
21839 P | 499 | Research Ethics-Bio | 001 | SEM | 40 | | 10:00AM | 12:00PM | | | | TH | | A859 CHEM |
31714 P | 500 | Intro to EEB Res | 001 | SEM | 25 | | ARR | ARR | | | | | | |
33193 P | 525 | Science Writing | 001 | LEC | 18 | | 2:30PM | 4:00PM | M | | W | | | 4151 USB |
18064 P | 544 | Pop&Stats Genetics | 001 | LEC | 11 | | 3:00PM | 4:00PM | M | | W | | | |
10736 P | 800 | Biology Seminar | 001 | SEM | 20 | | 11:30AM | 1:00PM | | | | | F | |
32621 P | 800 | Biology Seminar | 002 | SEM | 25 | | ARR | ARR | | | | | | |
10737 P | 801 | Supervised Teaching | 001 | SEM | 30 | | 5:30PM | 7:30PM | | T | | | | |
* Classes marked with an asterisk have seats available, but are closed because there is an active wait list. Student must contact Instructor or Dept to obtain permission to enroll. There may be other closed courses that also have wait lists that do NOT appear here.