Last updated on: 3/25/2023 7:56:31 AM
Class # | Catalog # | Title | Section | Comp | # Seats | WL | Start | End | Days | Location |
24381 P | 100 | Coral Reefs | 001 | LEC | 190 | | 9:00AM | 10:00AM | | T | | TH | | |
19702 P | 104 | Ice Ages | 001 | LEC | 200 | | 3:00PM | 4:00PM | M | | W | | | |
27549 P | 105 | Tectonic Earth | 002 | LEC | 180 | | 10:00AM | 11:00AM | | T | | TH | | |
26523 P | 106 | Earth & Movies Mini | 002 | LEC | 185 | | ARR | ARR | | | | | | |
33677 P | 108 | When Earth Attacks | 001 | LEC | 253 | | 11:00AM | 12:00PM | | T | | TH | | ARR |
26529 P | 109 | Water and Society | 002 | LEC | 180 | | 10:00AM | 11:00AM | | T | | TH | | |
26524 P | 110 | Evolving Oceans | 002 | LEC | 190 | | 9:00AM | 10:00AM | | T | | TH | | |
26815 P | 112 | The Great Lakes | 001 | LEC | 197 | | 10:00AM | 11:00AM | | T | | TH | | |
23409 P | 113 | Planets&Moons | 002 | LEC | 400 | | 4:00PM | 5:00PM | | T | | TH | | 1800 CHEM |
25231 P | 114 | Global Warming | 001 | LEC | 400 | | 4:00PM | 5:00PM | | T | | TH | | 1800 CHEM |
11208 P | 118 | Intro Earth Sci Lab | 001 | LAB | 19 | | 2:00PM | 4:00PM | | T | | | | |
11209 P | 118 | Intro Earth Sci Lab | 002 | LAB | 19 | | 4:00PM | 6:00PM | | T | | | | |
11210 P | 118 | Intro Earth Sci Lab | 003 | LAB | 19 | | 4:00PM | 6:00PM | | | W | | | |
11211 P | 118 | Intro Earth Sci Lab | 004 | LAB | 19 | | 12:00PM | 2:00PM | | | | TH | | |
11212 P | 118 | Intro Earth Sci Lab | 005 | LAB | 19 | | 10:00AM | 12:00PM | | | | TH | | |
11213 P | 118 | Intro Earth Sci Lab | 006 | LAB | 19 | | 2:00PM | 4:00PM | M | | | | | |
11214 P | 119 | Intro Earth Science | 001 | LEC | 114 | | 11:30AM | 1:00PM | M | | W | | | |
22407 | 120 | Nationl Parks | 001 | LEC | 108 | | 10:00AM | 11:30AM | | T | | TH | | |
22408 P | 120 | Nationl Parks | 002 | LAB | 18 | | 10:00AM | 12:00PM | | | W | | | |
22409 P | 120 | Nationl Parks | 003 | LAB | 18 | | 12:00PM | 2:00PM | | T | | | | |
22410 P | 120 | Nationl Parks | 004 | LAB | 18 | | 2:00PM | 4:00PM | | | | TH | | |
22411 P | 120 | Nationl Parks | 005 | LAB | 18 | | 4:00PM | 6:00PM | | | | TH | | |
26920 P | 120 | Nationl Parks | 006 | LAB | 18 | | 9:00AM | 11:00AM | | | | | F | |
26921 P | 120 | Nationl Parks | 007 | LAB | 18 | | 11:00AM | 1:00PM | | | | | F | |
16283 P | 122 | Extreme Weather | 001 | LEC | 237 | | 10:00AM | 11:00AM | M | | W | | F | AUD C AH |
33781 | 125 | Evol&Extinctn | 001 | LEC | 115 | | 9:00AM | 10:00AM | M | | W | | | |
33794 P | 125 | Evol&Extinctn | 002 | DIS | 19 | | 2:00PM | 3:00PM | | | W | | | |
33795 P | 125 | Evol&Extinctn | 003 | DIS | 19 | | 3:00PM | 4:00PM | | | W | | | |
33796 P | 125 | Evol&Extinctn | 004 | DIS | 19 | | 4:00PM | 5:00PM | | | W | | | |
33797 P | 125 | Evol&Extinctn | 005 | DIS | 19 | | 2:00PM | 3:00PM | | | | TH | | |
33798 P | 125 | Evol&Extinctn | 006 | DIS | 19 | | 3:00PM | 4:00PM | | | | TH | | |
33799 P | 125 | Evol&Extinctn | 007 | DIS | 19 | | 4:00PM | 5:00PM | | | | TH | | |
24367 | 131 | Earth Chemistry | 001 | LEC | 36 | | 2:30PM | 4:00PM | | T | | TH | | |
24368 P | 131 | Earth Chemistry | 002 | DIS | 12 | | 9:00AM | 10:00AM | | | W | | | |
24369 P | 131 | Earth Chemistry | 003 | DIS | 12 | | 9:00AM | 10:00AM | | | | TH | | |
24374 P | 131 | Earth Chemistry | 004 | DIS | 12 | | 11:00AM | 12:00PM | | | | | F | |
30125 | 132 | Earth Math | 001 | LEC | 30 | | 1:00PM | 2:30PM | M | | W | | | |
30126 P | 132 | Earth Math | 002 | LAB | 15 | | 4:00PM | 6:00PM | | T | | | | |
30127 P | 132 | Earth Math | 003 | LAB | 15 | | 4:00PM | 6:00PM | | | | TH | | |
27841 P | 142 | Stars-Stones | 001 | SEM | 18 | | 10:00AM | 11:30AM | M | | W | | | |
33800 P | 146 | Plate Tecton | 001 | SEM | 25 | | 1:00PM | 2:30PM | | T | | TH | | |
19699 P | 147 | Natural Hazards | 001 | SEM | 18 | | 10:00AM | 11:30AM | | T | | TH | | |
24357 P | 154 | Ocean Resour | 001 | SEM | 18 | | 1:00PM | 2:30PM | | T | | TH | | |
34579 P | 156 | Coral Reef Dynamics | 001 | SEM | 20 | | 10:00AM | 11:30AM | | T | | TH | | |
11215 | 201 | Intro Geography | 001 | LEC | 115 | | 11:30AM | 1:00PM | | T | | TH | | |
15421 P | 201 | Intro Geography | 002 | LAB | 18 | | 12:00PM | 2:00PM | M | | | | | |
16184 P | 201 | Intro Geography | 003 | LAB | 18 | | 4:00PM | 6:00PM | M | | | | | |
11216 P | 201 | Intro Geography | 004 | LAB | 18 | | 12:00PM | 2:00PM | | | W | | | |
19692 P | 201 | Intro Geography | 005 | LAB | 18 | | 2:00PM | 4:00PM | | | W | | | |
20311 P | 201 | Intro Geography | 006 | LAB | 18 | | 10:00AM | 12:00PM | M | | | | | |
20312 P | 201 | Intro Geography | 007 | LAB | 18 | | 1:00PM | 3:00PM | | | | | F | |
29857 P | 205 | Dyn Planet | 001 | LEC | 100 | | 3:00PM | 4:00PM | | T | | TH | | 1300 CHEM |
26574 P | 218 | Intro Envir Sci Lab | 002 | LAB | 10 | | 2:00PM | 4:00PM | M | | | | | |
26575 P | 218 | Intro Envir Sci Lab | 003 | LAB | 20 | | 4:00PM | 6:00PM | M | | | | | |
26576 P | 218 | Intro Envir Sci Lab | 004 | LAB | 20 | | 10:00AM | 12:00PM | | T | | | | |
24329 P | 219 | Intr Environ Science | 001 | LEC | 115 | | 1:00PM | 2:30PM | | T | | TH | | |
11217 P | 222 | Intro Oceanog | 001 | LEC | 132 | | 11:30AM | 1:00PM | | T | | TH | | |
11218 P | 223 | Int Ocean Lab | 002 | LAB | 20 | | 3:00PM | 5:00PM | | | W | | | |
15422 P | 223 | Int Ocean Lab | 003 | LAB | 20 | | 5:00PM | 7:00PM | | | W | | | |
11219 P | 223 | Int Ocean Lab | 004 | LAB | 20 | | 1:00PM | 3:00PM | | | | TH | | |
11220 P | 223 | Int Ocean Lab | 005 | LAB | 20 | | 3:00PM | 5:00PM | | | | TH | | |
20307 P | 255 | Intr Astro Earth Sci | 001 | LEC | 36 | | 4:00PM | 5:30PM | | T | | TH | | |
33240 P | 262 | Plants and People | 001 | LEC | 25 | | 10:00AM | 11:30AM | | T | | TH | | |
33802 P | 295 | Welcome to EARTH | 001 | SEM | 30 | | 1:00PM | 2:00PM | | | | | F | |
21580 | 313 | Geobiology | 001 | LEC | 60 | | 10:00AM | 11:30AM | | T | | TH | | |
21581 P | 313 | Geobiology | 002 | LAB | 15 | | 2:00PM | 4:00PM | M | | | | | |
21582 P | 313 | Geobiology | 003 | LAB | 15 | | 4:00PM | 6:00PM | M | | | | | |
21686 P | 313 | Geobiology | 004 | LAB | 15 | | 2:00PM | 4:00PM | | T | | | | |
25245 P | 313 | Geobiology | 005 | LAB | 15 | | 4:00PM | 6:00PM | | T | | | | |
11221 | 315 | Earth Materials | 001 | LEC | 30 | | 10:00AM | 11:30AM | M | | W | | | |
11222 P | 315 | Earth Materials | 002 | LAB | 15 | | 3:00PM | 6:00PM | | | W | | | |
20303 | 315 | Earth Materials | 003 | REC | 30 | | 10:00AM | 11:00AM | | | | | F | |
20544 P | 315 | Earth Materials | 004 | LAB | 15 | | 1:00PM | 4:00PM | | | | TH | | |
16201 P | 320 | Earth Sys Evolution | 001 | LEC | 70 | | 1:30PM | 3:00PM | | T | | TH | | |
26525 | 325 | Envr Geochem | 001 | LEC | 36 | | 8:30AM | 10:00AM | | T | | TH | | |
26526 P | 325 | Envr Geochem | 002 | LAB | 12 | | 9:00AM | 12:00PM | M | | | | | |
26527 P | 325 | Envr Geochem | 003 | LAB | 12 | | 12:00PM | 3:00PM | | T | | | | |
26528 P | 325 | Envr Geochem | 004 | LAB | 12 | | 12:00PM | 3:00PM | | | | TH | | |
27832 | 331 | Climate Change | 001 | LEC | 108 | | 2:30PM | 4:00PM | | T | | TH | | |
27834 P | 331 | Climate Change | 002 | DIS | 18 | | 12:00PM | 1:00PM | M | | | | | |
27835 P | 331 | Climate Change | 003 | DIS | 18 | | 10:00AM | 11:00AM | | | W | | | |
27836 P | 331 | Climate Change | 004 | DIS | 18 | | 11:00AM | 12:00PM | | | W | | | |
27837 P | 331 | Climate Change | 005 | DIS | 18 | | 10:00AM | 11:00AM | | | | TH | | |
27838 P | 331 | Climate Change | 006 | DIS | 18 | | 11:00AM | 12:00PM | | | | TH | | |
27839 P | 331 | Climate Change | 007 | DIS | 18 | | 10:00AM | 11:00AM | | | | | F | |
25233 | 333 | Inexhaustible Seas? | 001 | LEC | 50 | | 1:00PM | 2:30PM | M | | W | | | |
25234 P | 333 | Inexhaustible Seas? | 002 | DIS | 18 | | 9:00AM | 10:00AM | | T | | | | |
25235 P | 333 | Inexhaustible Seas? | 003 | DIS | 19 | | 1:00PM | 2:00PM | | T | | | | |
28076 P | 333 | Inexhaustible Seas? | 004 | DIS | 18 | | 9:00AM | 10:00AM | | | | | F | |
33839 | 351 | Earth Structure | 001 | LEC | 36 | | 11:30AM | 1:00PM | M | | W | | | |
33840 P | 351 | Earth Structure | 002 | LAB | 18 | | 3:00PM | 6:00PM | | T | | | | |
33841 P | 351 | Earth Structure | 003 | LAB | 18 | | 3:00PM | 6:00PM | | | | TH | | |
18836 P | 370 | Solar Terrestrial | 001 | LEC | 12 | | 1:00PM | 3:00PM | M | | W | | | |
29919 | 380 | Nat Res, Econ&Envir | 001 | LEC | 90 | | 10:00AM | 11:30AM | M | | W | | | |
29920 P | 380 | Nat Res, Econ&Envir | 002 | DIS | 15 | | 12:00PM | 1:00PM | M | | | | | |
29921 P | 380 | Nat Res, Econ&Envir | 003 | DIS | 15 | | 1:00PM | 2:00PM | M | | | | | |
29922 P | 380 | Nat Res, Econ&Envir | 004 | DIS | 15 | | 9:00AM | 10:00AM | | T | | | | |
29923 P | 380 | Nat Res, Econ&Envir | 005 | DIS | 15 | | 1:00PM | 2:00PM | | | W | | | |
29924 P | 380 | Nat Res, Econ&Envir | 006 | DIS | 15 | | 2:00PM | 3:00PM | | | W | | | |
29925 P | 380 | Nat Res, Econ&Envir | 007 | DIS | 15 | | 9:00AM | 10:00AM | | | | TH | | |
22604 P | 381 | Intro Atm Radiation | 001 | LEC | 12 | | 12:30PM | 1:30PM | M | | W | | F | |
18834 P | 401 | Geophys Fluid Dyn | 001 | LEC | 23 | | 1:30PM | 3:30PM | | T | | TH | | |
24133 | 408 | Intro GIS Earth Sci | 001 | LEC | 40 | | 1:00PM | 2:00PM | M | | W | | | ARR |
24134 P | 408 | Intro GIS Earth Sci | 002 | LAB | 40 | | 2:00PM | 4:00PM | M | | W | | | ARR |
16514 P | 409 | Earth System Model | 001 | LEC | 20 | | 9:30AM | 11:30AM | | T | | TH | | |
35177 | 413 | Geomicrobiology | 001 | LEC | 25 | | 1:00PM | 2:30PM | | T | | TH | | |
35178 P | 413 | Geomicrobiology | 002 | DIS | 25 | | 1:00PM | 2:30PM | | | | | F | |
24147 P | 421 | Intro Phys Oceanogr | 001 | LEC | 23 | | 10:00AM | 11:30AM | | T | | TH | | |
32565 P | 436 | Fld Std-Strat | 015 | LEC | 20 | | ARR | ARR | | | | | | |
29872 | 442 | Earth Surface | 001 | LEC | 30 | | 10:00AM | 11:30AM | | T | | TH | | |
29874 P | 442 | Earth Surface | 002 | LAB | 15 | | 3:00PM | 6:00PM | M | | | | | |
29875 P | 442 | Earth Surface | 003 | LAB | 15 | | 3:00PM | 6:00PM | | T | | | | |
34582 | 444 | Analytical Paleobio | 001 | LEC | 20 | | 11:30AM | 1:00PM | M | | W | | | |
34586 P | 444 | Analytical Paleobio | 002 | LAB | 20 | | 2:00PM | 5:00PM | | T | | | | |
33216 P | 445 | Biogeography | 001 | LEC | 24 | | 10:00AM | 11:30AM | M | | W | | | |
18835 P | 454 | Meteor Analysis Lab | 001 | LEC | 12 | | 1:30PM | 3:30PM | M | | W | | F | |
33824 | 467 | Stratigraphy & Basin | 001 | LEC | 25 | | 10:00AM | 11:30AM | M | | W | | | |
33825 P | 467 | Stratigraphy & Basin | 002 | LAB | 25 | | 9:00AM | 12:00PM | | | | | F | |
20856 | 468 | Data and Models | 001 | LEC | 24 | | 1:00PM | 2:00PM | M | | W | | | |
20857 P | 468 | Data and Models | 002 | LAB | 10 | | 4:00PM | 6:00PM | M | | | | | |
20858 P | 468 | Data and Models | 003 | LAB | 12 | | 4:00PM | 6:00PM | | | W | | | |
33223 P | 474 | Ice and Climate | 001 | LEC | 11 | | 12:00PM | 1:30PM | | T | | TH | | |
20859 | 478 | Geochem Water | 001 | LEC | 30 | | 11:30AM | 1:00PM | | T | | TH | | |
20860 P | 478 | Geochem Water | 002 | LAB | 15 | | 3:00PM | 6:00PM | | | W | | | |
21412 P | 478 | Geochem Water | 003 | LAB | 15 | | 3:00PM | 6:00PM | | | | TH | | |
23430 P | 480 | Isotope Earth Env Sc | 001 | LEC | 20 | | 2:30PM | 4:00PM | | T | | TH | | |
28035 P | 496 | Topics Earth Env Sci | 062 | SEM | 10 | | 10:00AM | 1:00PM | | | | | F | |
11227 P | 531 | Sem Geologic Prob | 001 | SEM | 20 | | 2:00PM | 3:30PM | | | | | F | |
32823 P | 535 | Minerl&Petrol | 055 | SEM | 10 | | ARR | ARR | | | | | | |
33828 P | 543 | Sem Paleoclimatology | 067 | SEM | 25 | | ARR | ARR | | | | | | |
* Classes marked with an asterisk have seats available, but are closed because there is an active wait list. Student must contact Instructor or Dept to obtain permission to enroll. There may be other closed courses that also have wait lists that do NOT appear here.