Last updated on: 3/25/2023 7:56:31 AM
Class # | Catalog # | Title | Section | Comp | # Seats | WL | Start | End | Days | Location |
26772 P | 117 | Intro to Prog in Sci | 001 | LAB | 30 | | 8:30AM | 10:00AM | | T | | TH | | |
27758 | 150 | FundPhysics LifeScI | 001 | LEC | 240 | | 1:00PM | 2:00PM | M | | W | | | |
27759 | 150 | FundPhysics LifeScI | 002 | LEC | 240 | | 2:00PM | 3:00PM | M | | W | | | |
27760 P | 150 | FundPhysics LifeScI | 003 | DIS | 120 | | 10:00AM | 11:00AM | | T | | TH | | |
27761 P | 150 | FundPhysics LifeScI | 004 | DIS | 120 | | 1:00PM | 2:00PM | | T | | TH | | |
27762 P | 150 | FundPhysics LifeScI | 005 | DIS | 120 | | 2:00PM | 3:00PM | | T | | TH | | |
27763 P | 150 | FundPhysics LifeScI | 006 | DIS | 120 | | 3:00PM | 4:00PM | | T | | TH | | |
27765 | 150 | FundPhysics LifeScI | 010 | LEC | 22 | | 1:00PM | 2:00PM | M | | W | | F | |
27766 P | 150 | FundPhysics LifeScI | 011 | DIS | 22 | | 1:00PM | 2:00PM | | T | | TH | | |
28056 | 150 | FundPhysics LifeScI | 021 | MID | 480 | | 8:00PM | 10:00PM | | | | TH | | |
28057 | 150 | FundPhysics LifeScI | 023 | MID | 22 | | 6:00PM | 8:00PM | | | | TH | | |
27733 P | 151 | Life Sciences Lab I | 010 | LAB | 21 | | 8:00AM | 10:00AM | | T | | | | 1412 RAND |
27734 P | 151 | Life Sciences Lab I | 011 | LAB | 21 | | 10:00AM | 12:00PM | | T | | | | 1412 RAND |
34996 P | 151 | Life Sciences Lab I | 012 | LAB | 21 | | 1:00PM | 3:00PM | | T | | | | 1412 RAND |
27735 P | 151 | Life Sciences Lab I | 013 | LAB | 21 | | 3:00PM | 5:00PM | | T | | | | 1412 RAND |
27736 P | 151 | Life Sciences Lab I | 020 | LAB | 19 | | 8:00AM | 10:00AM | | | W | | | 1412 RAND |
27737 P | 151 | Life Sciences Lab I | 021 | LAB | 21 | | 10:00AM | 12:00PM | | | W | | | 1412 RAND |
34997 P | 151 | Life Sciences Lab I | 022 | LAB | 21 | | 1:00PM | 3:00PM | | | W | | | 1412 RAND |
27738 P | 151 | Life Sciences Lab I | 023 | LAB | 21 | | 3:00PM | 5:00PM | | | W | | | 1412 RAND |
27739 P | 151 | Life Sciences Lab I | 024 | LAB | 21 | | 5:00PM | 7:00PM | | | W | | | 1412 RAND |
27740 P | 151 | Life Sciences Lab I | 030 | LAB | 21 | | 8:00AM | 10:00AM | | | | TH | | 1412 RAND |
27741 P | 151 | Life Sciences Lab I | 031 | LAB | 21 | | 10:00AM | 12:00PM | | | | TH | | 1412 RAND |
27742 P | 151 | Life Sciences Lab I | 032 | LAB | 21 | | 1:00PM | 3:00PM | | | | TH | | 1412 RAND |
27743 P | 151 | Life Sciences Lab I | 033 | LAB | 21 | | 3:00PM | 5:00PM | | | | TH | | 1412 RAND |
34998 P | 151 | Life Sciences Lab I | 040 | LAB | 21 | | 8:00AM | 10:00AM | | | | | F | 1412 RAND |
27744 P | 151 | Life Sciences Lab I | 041 | LAB | 21 | | 10:00AM | 12:00PM | | | | | F | 1412 RAND |
27745 P | 151 | Life Sciences Lab I | 042 | LAB | 21 | | 1:00PM | 3:00PM | | | | | F | 1412 RAND |
27746 P | 151 | Life Sciences Lab I | 043 | LAB | 21 | | 3:00PM | 5:00PM | | | | | F | 1412 RAND |
34999 P | 151 | Life Sciences Lab I | 072 | LAB | 21 | | 1:00PM | 3:00PM | | | W | | | 1209 RAND |
31044 P | 151 | Life Sciences Lab I | 073 | LAB | 21 | | 3:00PM | 5:00PM | | | W | | | 1209 RAND |
35000 P | 151 | Life Sciences Lab I | 080 | LAB | 21 | | 8:00AM | 10:00AM | | | | TH | | 1209 RAND |
35001 P | 151 | Life Sciences Lab I | 081 | LAB | 21 | | 10:00AM | 12:00PM | | | | TH | | 1209 RAND |
27767 | 250 | FundPhysics LifeScII | 001 | LEC | 144 | | ARR | ARR | | | | | | |
27768 | 250 | FundPhysics LifeScII | 002 | LEC | 144 | | 12:00PM | 1:00PM | M | | | TH | | |
27769 P | 250 | FundPhysics LifeScII | 003 | DIS | 96 | | 10:00AM | 11:00AM | | T | | | | |
27769 P | 250 | FundPhysics LifeScII | 003 | DIS | 96 | | 10:00AM | 11:00AM | | | | | F | |
27770 P | 250 | FundPhysics LifeScII | 004 | DIS | 96 | | 11:00AM | 12:00PM | | T | | | | |
27770 P | 250 | FundPhysics LifeScII | 004 | DIS | 96 | | 11:00AM | 12:00PM | | | | | F | |
27771 P | 250 | FundPhysics LifeScII | 005 | DIS | 96 | | 12:00PM | 1:00PM | | T | | | | |
27771 P | 250 | FundPhysics LifeScII | 005 | DIS | 96 | | 12:00PM | 1:00PM | | | | | F | |
28058 | 250 | FundPhysics LifeScII | 021 | MID | 288 | | 6:00PM | 8:00PM | | | | TH | | |
27747 P | 251 | Life Sciences Lab II | 010 | LAB | 21 | | 8:00AM | 10:00AM | | T | | | | 1261 RAND |
31045 P | 251 | Life Sciences Lab II | 012 | LAB | 21 | | 1:00PM | 3:00PM | | T | | | | 1261 RAND |
27748 P | 251 | Life Sciences Lab II | 013 | LAB | 21 | | 3:00PM | 5:00PM | | T | | | | 1261 RAND |
27749 P | 251 | Life Sciences Lab II | 020 | LAB | 21 | | 8:00AM | 10:00AM | | | W | | | 1261 RAND |
27750 P | 251 | Life Sciences Lab II | 021 | LAB | 21 | | 10:00AM | 12:00PM | | | W | | | 1261 RAND |
27751 P | 251 | Life Sciences Lab II | 022 | LAB | 21 | | 1:00PM | 3:00PM | | | W | | | 1261 RAND |
27752 P | 251 | Life Sciences Lab II | 023 | LAB | 21 | | 3:00PM | 5:00PM | | | W | | | 1261 RAND |
27753 P | 251 | Life Sciences Lab II | 024 | LAB | 21 | | 5:00PM | 7:00PM | | | W | | | 1261 RAND |
27754 P | 251 | Life Sciences Lab II | 030 | LAB | 21 | | 8:00AM | 10:00AM | | | | TH | | 1261 RAND |
27755 P | 251 | Life Sciences Lab II | 031 | LAB | 21 | | 10:00AM | 12:00PM | | | | TH | | 1261 RAND |
27756 P | 251 | Life Sciences Lab II | 032 | LAB | 21 | | 1:00PM | 3:00PM | | | | TH | | 1261 RAND |
27757 P | 251 | Life Sciences Lab II | 033 | LAB | 21 | | 3:00PM | 5:00PM | | | | TH | | 1261 RAND |
35002 P | 251 | Life Sciences Lab II | 040 | LAB | 21 | | 8:00AM | 10:00AM | | | | | F | 1261 RAND |
28350 P | 251 | Life Sciences Lab II | 042 | LAB | 21 | | 1:00PM | 3:00PM | | | | | F | 1261 RAND |
17941 P | 370 | PhysChem Princip | 001 | LEC | 25 | | 11:30AM | 1:00PM | | T | | TH | | |
23518 P | 421 | Struct Bio: Biop Con | 001 | LEC | 55 | | 1:00PM | 2:30PM | | T | | TH | | B844 EH |
19829 P | 440 | Biophys of Diseases | 001 | LEC | 60 | | 8:30AM | 10:00AM | M | | W | | | LEC RM 1 MLB |
33241 P | 445 | Intro to Info Theory | 001 | LEC | 47 | | 10:00AM | 11:30AM | | T | | TH | | |
17561 P | 450 | Lab Techniq BIOPHYS | 001 | LAB | 12 | | 1:00PM | 3:00PM | M | | W | | | 3034 CHEM |
18425 P | 463 | Math Model Biol | 001 | LEC | 14 | | 10:00AM | 11:00AM | M | | W | | F | 1624 CHEM |
18759 P | 495 | Sr Sem Biophysics | 001 | LEC | 25 | | 1:00PM | 4:00PM | | | | | F | 4153 USB |
15830 P | 520 | Theory and Methods | 001 | LEC | 24 | | 1:00PM | 2:30PM | | T | | TH | | |
19059 P | 550 | Biophys Lab | 001 | LAB | 2 | | 1:00PM | 3:00PM | M | | W | | | 3034 CHEM |
18766 P | 595 | Prof Dev in Biophys | 001 | SEM | 9 | | 1:00PM | 4:00PM | | | | | F | 4153 USB |
10740 P | 801 | Seminar | 001 | SEM | 30 | | 10:00AM | 11:30AM | | | | | F | |
* Classes marked with an asterisk have seats available, but are closed because there is an active wait list. Student must contact Instructor or Dept to obtain permission to enroll. There may be other closed courses that also have wait lists that do NOT appear here.