Last updated on: 3/25/2023 7:56:31 AM
Class # | Catalog # | Title | Section | Comp | # Seats | WL | Start | End | Days | Location |
25125 | 101 | Food Energy Env Jus | 001 | LEC | 238 | | 3:00PM | 4:00PM | M | | W | | F | 1210 CHEM |
25663 P | 101 | Food Energy Env Jus | 002 | DIS | 17 | | 5:30PM | 7:00PM | | | W | | | |
25128 P | 101 | Food Energy Env Jus | 003 | DIS | 17 | | 5:30PM | 7:00PM | | | W | | | 3265 USB |
25133 P | 101 | Food Energy Env Jus | 004 | DIS | 17 | | 4:00PM | 5:30PM | | T | | | | 3265 USB |
25135 P | 101 | Food Energy Env Jus | 005 | DIS | 17 | | 4:00PM | 5:30PM | | | W | | | |
25127 P | 101 | Food Energy Env Jus | 006 | DIS | 17 | | 1:00PM | 2:30PM | M | | | | | 2234 USB |
25134 P | 101 | Food Energy Env Jus | 007 | DIS | 17 | | 11:30AM | 1:00PM | | | W | | | 3265 USB |
25136 P | 101 | Food Energy Env Jus | 008 | DIS | 17 | | 10:00AM | 11:30AM | | | | | F | |
25129 P | 101 | Food Energy Env Jus | 009 | DIS | 17 | | 10:00AM | 11:30AM | | | | | F | 3265 USB |
25137 P | 101 | Food Energy Env Jus | 010 | DIS | 17 | | 11:30AM | 1:00PM | | | | | F | 3265 USB |
25132 P | 101 | Food Energy Env Jus | 011 | DIS | 17 | | 1:00PM | 2:30PM | | | | | F | |
25130 P | 101 | Food Energy Env Jus | 012 | DIS | 17 | | 1:00PM | 2:30PM | | | | | F | 3265 USB |
25664 P | 101 | Food Energy Env Jus | 013 | DIS | 17 | | 5:30PM | 7:00PM | | | W | | | 3230 USB |
25665 P | 101 | Food Energy Env Jus | 014 | DIS | 17 | | 4:00PM | 5:30PM | | | W | | | |
25131 P | 101 | Food Energy Env Jus | 015 | DIS | 17 | | 11:30AM | 1:00PM | | | W | | | |
21633 | 105 | Biology of Nutrition | 001 | LEC | 288 | | 11:30AM | 1:00PM | | T | | TH | | AUD 4 MLB |
22735 P | 105 | Biology of Nutrition | 002 | DIS | 24 | | 1:00PM | 2:00PM | | | | TH | | |
21730 P | 105 | Biology of Nutrition | 003 | DIS | 24 | | 2:00PM | 3:00PM | | | | TH | | |
21735 P | 105 | Biology of Nutrition | 004 | DIS | 24 | | 3:00PM | 4:00PM | | | | TH | | |
21733 P | 105 | Biology of Nutrition | 005 | DIS | 24 | | 4:00PM | 5:00PM | | | | TH | | |
21734 P | 105 | Biology of Nutrition | 006 | DIS | 24 | | 10:00AM | 11:00AM | | | | | F | |
21732 P | 105 | Biology of Nutrition | 007 | DIS | 24 | | 11:00AM | 12:00PM | | | | | F | |
21731 P | 105 | Biology of Nutrition | 008 | DIS | 24 | | 12:00PM | 1:00PM | | | | | F | |
21727 P | 105 | Biology of Nutrition | 009 | DIS | 24 | | 1:00PM | 2:00PM | | | | | F | 1632 CHEM |
22737 P | 105 | Biology of Nutrition | 010 | DIS | 24 | | 2:00PM | 3:00PM | | | | | F | |
21729 P | 105 | Biology of Nutrition | 011 | DIS | 24 | | 10:00AM | 11:00AM | | | | | F | |
21728 P | 105 | Biology of Nutrition | 012 | DIS | 24 | | 11:00AM | 12:00PM | | | | | F | |
22736 P | 105 | Biology of Nutrition | 013 | DIS | 24 | | 4:00PM | 5:00PM | | | | TH | | LEC RM 1 MLB |
21634 | 108 | Animal Diver | 001 | LEC | 39 | | 9:00AM | 10:00AM | M | | W | | F | 4153 USB |
21636 P | 108 | Animal Diver | 002 | DIS | 19 | | 9:00AM | 10:00AM | | T | | | | |
27409 P | 108 | Animal Diver | 004 | DIS | 20 | | 1:00PM | 2:00PM | | T | | | | 4152 USB |
26759 P | 117 | The Science of Study | 001 | SEM | 40 | | 10:00AM | 12:00PM | | | | TH | | A859 CHEM |
26760 P | 117 | The Science of Study | 002 | SEM | 20 | | ARR | ARR | | | | | | |
30042 P | 120 | First Year Sem | 001 | SEM | 18 | | 4:00PM | 5:30PM | | T | | TH | | ARR |
33107 P | 121 | Topics in Biology | 001 | LEC | 27 | | 1:00PM | 4:00PM | | | | | F | |
34179 P | 131 | Python Prog Sciences | 001 | LEC | 40 | | 8:30AM | 10:00AM | | T | | TH | | |
17349 | 171 | Intro Biology: EEB | 001 | LEC | 570 | | 1:00PM | 2:30PM | M | | W | | | |
17350 | 171 | Intro Biology: EEB | 002 | LEC | 42 | | 1:00PM | 2:30PM | M | | W | | | |
17353 | 171 | Intro Biology: EEB | 005 | LEC | 60 | | 1:00PM | 2:30PM | M | | W | | | |
17354 P | 171 | Intro Biology: EEB | 006 | DIS | 21 | | 8:30AM | 10:00AM | M | | | | | 3230 USB |
17355 P | 171 | Intro Biology: EEB | 007 | DIS | 21 | | 10:00AM | 11:30AM | M | | | | | 3230 USB |
17356 P | 171 | Intro Biology: EEB | 008 | DIS | 21 | | 4:00PM | 5:30PM | M | | | | | 3230 USB |
20889 P | 171 | Intro Biology: EEB | 010 | DIS | 21 | | 8:30AM | 10:00AM | | T | | | | 3230 USB |
17359 P | 171 | Intro Biology: EEB | 011 | DIS | 21 | | 10:00AM | 11:30AM | | T | | | | 3230 USB |
17358 P | 171 | Intro Biology: EEB | 013 | DIS | 21 | | 11:30AM | 1:00PM | M | | | | | 3230 USB |
17362 P | 171 | Intro Biology: EEB | 014 | DIS | 21 | | 4:00PM | 5:30PM | | T | | | | 3230 USB |
17363 P | 171 | Intro Biology: EEB | 015 | DIS | 21 | | 11:30AM | 1:00PM | | T | | | | 2234 USB |
17364 P | 171 | Intro Biology: EEB | 016 | DIS | 21 | | 8:30AM | 10:00AM | | | W | | | 3230 USB |
17365 P | 171 | Intro Biology: EEB | 017 | DIS | 21 | | 10:00AM | 11:30AM | | | W | | | 3230 USB |
17366 P | 171 | Intro Biology: EEB | 018 | DIS | 21 | | 11:30AM | 1:00PM | | | W | | | 3230 USB |
17368 P | 171 | Intro Biology: EEB | 020 | DIS | 21 | | 10:00AM | 11:30AM | M | | | | | 2234 USB |
17369 P | 171 | Intro Biology: EEB | 021 | DIS | 21 | | 11:30AM | 1:00PM | M | | | | | 2234 USB |
17916 P | 171 | Intro Biology: EEB | 022 | DIS | 21 | | 4:00PM | 5:30PM | M | | | | | 2234 USB |
17917 P | 171 | Intro Biology: EEB | 023 | DIS | 21 | | 2:30PM | 4:00PM | | T | | | | 2234 USB |
17688 P | 171 | Intro Biology: EEB | 024 | DIS | 21 | | 4:00PM | 5:30PM | | T | | | | 2234 USB |
17361 P | 171 | Intro Biology: EEB | 025 | DIS | 21 | | 2:30PM | 4:00PM | | T | | | | 3230 USB |
17690 P | 171 | Intro Biology: EEB | 026 | DIS | 21 | | 8:30AM | 10:00AM | | | W | | | 2234 USB |
17691 P | 171 | Intro Biology: EEB | 027 | DIS | 21 | | 10:00AM | 11:30AM | | | W | | | 2234 USB |
17692 P | 171 | Intro Biology: EEB | 028 | DIS | 21 | | 11:30AM | 1:00PM | | | W | | | 2234 USB |
17915 P | 171 | Intro Biology: EEB | 029 | DIS | 20 | | 8:30AM | 10:00AM | M | | | | | 4152 USB |
17909 P | 171 | Intro Biology: EEB | 030 | DIS | 21 | | 10:00AM | 11:30AM | M | | | | | 4152 USB |
17910 P | 171 | Intro Biology: EEB | 031 | DIS | 21 | | 11:30AM | 1:00PM | M | | | | | 4152 USB |
17911 P | 171 | Intro Biology: EEB | 032 | DIS | 21 | | 4:00PM | 5:30PM | M | | | | | 4152 USB |
17914 P | 171 | Intro Biology: EEB | 036 | DIS | 21 | | 10:00AM | 11:30AM | | | W | | | 4152 USB |
30630 P | 171 | Intro Biology: EEB | 037 | DIS | 21 | | 8:30AM | 10:00AM | | T | | | | |
30631 P | 171 | Intro Biology: EEB | 038 | DIS | 20 | | 11:30AM | 1:00PM | | T | | | | 4152 USB |
25701 | 171 | Intro Biology: EEB | 099 | MID | 570 | | 5:30PM | 8:30PM | | | W | | | |
25701 | 171 | Intro Biology: EEB | 099 | MID | 570 | | 5:30PM | 8:30PM | | | W | | | |
25701 | 171 | Intro Biology: EEB | 099 | MID | 570 | | 5:30PM | 8:30PM | | | W | | | |
17370 P | 171 | Intro Biology: EEB | 100 | DIS | 30 | | 10:00AM | 12:00PM | | T | | TH | | 4153 USB |
17908 P | 171 | Intro Biology: EEB | 101 | DIS | 30 | | 1:00PM | 3:00PM | | T | | TH | | |
25702 | 171 | Intro Biology: EEB | 199 | MID | 60 | | 5:30PM | 8:30PM | | | W | | | |
25702 | 171 | Intro Biology: EEB | 199 | MID | 60 | | 5:30PM | 8:30PM | | | W | | | |
25702 | 171 | Intro Biology: EEB | 199 | MID | 60 | | 5:30PM | 8:30PM | | | W | | | |
17687 P | 171 | Intro Biology: EEB | 200 | DIS | 21 | | 11:30AM | 1:00PM | | T | | | | 3230 USB |
17360 P | 171 | Intro Biology: EEB | 201 | DIS | 21 | | 1:00PM | 2:30PM | | T | | | | 3230 USB |
25703 | 171 | Intro Biology: EEB | 299 | MID | 42 | | 5:30PM | 8:30PM | | | W | | | |
25703 | 171 | Intro Biology: EEB | 299 | MID | 42 | | 5:30PM | 8:30PM | | | W | | | |
25703 | 171 | Intro Biology: EEB | 299 | MID | 42 | | 5:30PM | 8:30PM | | | W | | | |
17373 | 172 | Intro Biol - MCDB | 001 | LEC | 550 | | 2:30PM | 4:00PM | | T | | TH | | |
17374 | 172 | Intro Biol - MCDB | 002 | LEC | 22 | | 2:30PM | 4:00PM | | T | | TH | | |
20533 | 172 | Intro Biol - MCDB | 005 | LEC | 60 | | 2:00PM | 3:00PM | M | | W | | F | 1250 USB |
17378 P | 172 | Intro Biol - MCDB | 006 | DIS | 23 | | 1:00PM | 2:30PM | | | W | | | 3230 USB |
17379 P | 172 | Intro Biol - MCDB | 007 | DIS | 22 | | 2:30PM | 4:00PM | | | W | | | 3230 USB |
17380 P | 172 | Intro Biol - MCDB | 008 | DIS | 23 | | 4:00PM | 5:30PM | | | W | | | 3230 USB |
17381 P | 172 | Intro Biol - MCDB | 009 | DIS | 23 | | 8:30AM | 10:00AM | | | | TH | | 3230 USB |
17382 P | 172 | Intro Biol - MCDB | 010 | DIS | 23 | | 8:30AM | 10:00AM | | | | TH | | 4153 USB |
24276 P | 172 | Intro Biol - MCDB | 011 | DIS | 23 | | 11:30AM | 1:00PM | | | | TH | | |
17384 P | 172 | Intro Biol - MCDB | 012 | DIS | 23 | | 1:00PM | 2:30PM | | | | TH | | 3230 USB |
17385 P | 172 | Intro Biol - MCDB | 013 | DIS | 23 | | 1:00PM | 2:30PM | | | | | F | 2244 USB |
17386 P | 172 | Intro Biol - MCDB | 014 | DIS | 23 | | 4:00PM | 5:30PM | | | | TH | | 3230 USB |
17683 P | 172 | Intro Biol - MCDB | 015 | DIS | 23 | | 5:30PM | 7:00PM | | | | TH | | 3230 USB |
17684 P | 172 | Intro Biol - MCDB | 016 | DIS | 23 | | 11:30AM | 1:00PM | | | | | F | 3230 USB |
17685 P | 172 | Intro Biol - MCDB | 017 | DIS | 23 | | 2:30PM | 4:00PM | | | | | F | 3230 USB |
17686 P | 172 | Intro Biol - MCDB | 018 | DIS | 23 | | 1:00PM | 2:30PM | | | W | | | 2234 USB |
17918 P | 172 | Intro Biol - MCDB | 019 | DIS | 22 | | 2:30PM | 4:00PM | | | W | | | 2234 USB |
17919 P | 172 | Intro Biol - MCDB | 020 | DIS | 23 | | 4:00PM | 5:30PM | | | W | | | 2234 USB |
17920 P | 172 | Intro Biol - MCDB | 021 | DIS | 23 | | 4:00PM | 5:30PM | | | | TH | | 2234 USB |
17921 P | 172 | Intro Biol - MCDB | 022 | DIS | 23 | | 5:30PM | 7:00PM | | | | TH | | 2234 USB |
17377 P | 172 | Intro Biol - MCDB | 023 | DIS | 23 | | 11:30AM | 1:00PM | | | | | F | 2234 USB |
17922 P | 172 | Intro Biol - MCDB | 024 | DIS | 23 | | 2:30PM | 4:00PM | | | | | F | 2234 USB |
17923 P | 172 | Intro Biol - MCDB | 025 | DIS | 23 | | 1:00PM | 2:30PM | | | | | F | 2234 USB |
24727 P | 172 | Intro Biol - MCDB | 026 | DIS | 23 | | 4:00PM | 5:30PM | | | W | | | |
24828 P | 172 | Intro Biol - MCDB | 027 | DIS | 23 | | 10:00AM | 11:30AM | | | | TH | | 3230 USB |
26184 P | 172 | Intro Biol - MCDB | 028 | DIS | 23 | | 1:00PM | 2:30PM | | | W | | | LEC RM 1 MLB |
25707 | 172 | Intro Biol - MCDB | 099 | MID | 550 | | 6:00PM | 8:00PM | M | | | | | |
25707 | 172 | Intro Biol - MCDB | 099 | MID | 550 | | 6:00PM | 8:00PM | | | W | | | |
25707 | 172 | Intro Biol - MCDB | 099 | MID | 550 | | 6:00PM | 8:00PM | M | | | | | |
17383 P | 172 | Intro Biol - MCDB | 100 | DIS | 30 | | 9:00AM | 11:00AM | | T | | TH | | 4152 USB |
17924 P | 172 | Intro Biol - MCDB | 101 | DIS | 30 | | 2:00PM | 4:00PM | | T | | TH | | 4152 USB |
25708 | 172 | Intro Biol - MCDB | 199 | MID | 60 | | 6:00PM | 8:00PM | M | | | | | |
25708 | 172 | Intro Biol - MCDB | 199 | MID | 60 | | 6:00PM | 8:00PM | | | W | | | |
25708 | 172 | Intro Biol - MCDB | 199 | MID | 60 | | 6:00PM | 8:00PM | M | | | | | |
17925 P | 172 | Intro Biol - MCDB | 200 | DIS | 22 | | 11:30AM | 1:00PM | | | | TH | | 3230 USB |
25709 | 172 | Intro Biol - MCDB | 299 | MID | 22 | | 6:00PM | 8:00PM | M | | | | | |
25709 | 172 | Intro Biol - MCDB | 299 | MID | 22 | | 6:00PM | 8:00PM | | | W | | | |
25709 | 172 | Intro Biol - MCDB | 299 | MID | 22 | | 6:00PM | 8:00PM | M | | | | | |
17325 | 173 | Intro Biol Lab | 001 | LEC | 450 | | 1:00PM | 2:00PM | | | | | F | |
17324 | 173 | Intro Biol Lab | 002 | LEC | 350 | | 2:00PM | 3:00PM | | | | | F | |
17326 P | 173 | Intro Biol Lab | 011 | LAB | 20 | | 2:00PM | 5:00PM | M | | | | | 2114 USB |
17327 P | 173 | Intro Biol Lab | 012 | LAB | 20 | | 2:00PM | 5:00PM | M | | | | | 2122 USB |
17878 P | 173 | Intro Biol Lab | 013 | LAB | 20 | | 2:00PM | 5:00PM | M | | | | | 2115 USB |
17879 P | 173 | Intro Biol Lab | 014 | LAB | 20 | | 2:00PM | 5:00PM | M | | | | | 2123 USB |
17328 P | 173 | Intro Biol Lab | 021 | LAB | 20 | | 9:00AM | 12:00PM | | T | | | | 2114 USB |
17329 P | 173 | Intro Biol Lab | 022 | LAB | 20 | | 9:00AM | 12:00PM | | T | | | | 2122 USB |
17880 P | 173 | Intro Biol Lab | 023 | LAB | 20 | | 9:00AM | 12:00PM | | T | | | | 2115 USB |
17881 P | 173 | Intro Biol Lab | 024 | LAB | 19 | | 9:00AM | 12:00PM | | T | | | | 2123 USB |
17330 P | 173 | Intro Biol Lab | 031 | LAB | 20 | | 2:00PM | 5:00PM | | T | | | | 2114 USB |
17331 P | 173 | Intro Biol Lab | 032 | LAB | 20 | | 2:00PM | 5:00PM | | T | | | | 2122 USB |
17882 P | 173 | Intro Biol Lab | 033 | LAB | 20 | | 2:00PM | 5:00PM | | T | | | | 2115 USB |
17883 P | 173 | Intro Biol Lab | 034 | LAB | 20 | | 2:00PM | 5:00PM | | T | | | | 2123 USB |
17332 P | 173 | Intro Biol Lab | 041 | LAB | 20 | | 7:00PM | 10:00PM | | T | | | | 2114 USB |
17333 P | 173 | Intro Biol Lab | 042 | LAB | 20 | | 7:00PM | 10:00PM | | T | | | | 2122 USB |
17884 P | 173 | Intro Biol Lab | 043 | LAB | 20 | | 7:00PM | 10:00PM | | T | | | | 2115 USB |
17885 P | 173 | Intro Biol Lab | 044 | LAB | 20 | | 7:00PM | 10:00PM | | T | | | | 2123 USB |
17334 P | 173 | Intro Biol Lab | 051 | LAB | 20 | | 9:00AM | 12:00PM | | | W | | | 2114 USB |
17335 P | 173 | Intro Biol Lab | 052 | LAB | 20 | | 9:00AM | 12:00PM | | | W | | | 2122 USB |
17886 P | 173 | Intro Biol Lab | 053 | LAB | 20 | | 9:00AM | 12:00PM | | | W | | | 2115 USB |
17887 P | 173 | Intro Biol Lab | 054 | LAB | 20 | | 9:00AM | 12:00PM | | | W | | | 2123 USB |
17336 P | 173 | Intro Biol Lab | 061 | LAB | 20 | | 2:00PM | 5:00PM | | | W | | | 2114 USB |
17337 P | 173 | Intro Biol Lab | 062 | LAB | 20 | | 2:00PM | 5:00PM | | | W | | | 2122 USB |
17888 P | 173 | Intro Biol Lab | 063 | LAB | 20 | | 2:00PM | 5:00PM | | | W | | | 2115 USB |
17889 P | 173 | Intro Biol Lab | 064 | LAB | 20 | | 2:00PM | 5:00PM | | | W | | | 2123 USB |
17338 P | 173 | Intro Biol Lab | 071 | LAB | 20 | | 7:00PM | 10:00PM | | | W | | | 2115 USB |
17339 P | 173 | Intro Biol Lab | 072 | LAB | 20 | | 7:00PM | 10:00PM | | | W | | | 2122 USB |
17890 P | 173 | Intro Biol Lab | 073 | LAB | 20 | | 7:00PM | 10:00PM | | | W | | | 2114 USB |
17891 P | 173 | Intro Biol Lab | 074 | LAB | 20 | | 7:00PM | 10:00PM | | | W | | | 2123 USB |
17340 P | 173 | Intro Biol Lab | 081 | LAB | 20 | | 9:00AM | 12:00PM | | | | TH | | 2123 USB |
17341 P | 173 | Intro Biol Lab | 082 | LAB | 20 | | 9:00AM | 12:00PM | | | | TH | | 2122 USB |
27045 P | 173 | Intro Biol Lab | 083 | LAB | 20 | | 9:00AM | 12:00PM | | | | TH | | 2114 USB |
27046 P | 173 | Intro Biol Lab | 084 | LAB | 20 | | 9:00AM | 12:00PM | | | | TH | | 2115 USB |
17342 P | 173 | Intro Biol Lab | 091 | LAB | 20 | | 2:00PM | 5:00PM | | | | TH | | 2123 USB |
17343 P | 173 | Intro Biol Lab | 092 | LAB | 19 | | 2:00PM | 5:00PM | | | | TH | | 2122 USB |
27047 P | 173 | Intro Biol Lab | 093 | LAB | 20 | | 2:00PM | 5:00PM | | | | TH | | 2114 USB |
27048 P | 173 | Intro Biol Lab | 094 | LAB | 20 | | 2:00PM | 5:00PM | | | | TH | | 2115 USB |
24219 P | 173 | Intro Biol Lab | 101 | LAB | 20 | | 7:00PM | 10:00PM | | | | TH | | 2123 USB |
24220 P | 173 | Intro Biol Lab | 102 | LAB | 20 | | 7:00PM | 10:00PM | | | | TH | | 2122 USB |
32072 P | 173 | Intro Biol Lab | 103 | LAB | 20 | | 7:00PM | 10:00PM | | | | TH | | 2114 USB |
32073 P | 173 | Intro Biol Lab | 104 | LAB | 20 | | 7:00PM | 10:00PM | | | | TH | | 2115 USB |
24362 | 192 | Accel Intro Bio | 001 | LEC | 75 | | 10:00AM | 11:00AM | M | | W | | F | 1640 CHEM |
24428 P | 192 | Accel Intro Bio | 002 | DIS | 25 | | 2:30PM | 4:00PM | | | | TH | | 1175 NQ |
24429 P | 192 | Accel Intro Bio | 003 | DIS | 25 | | 1:00PM | 2:30PM | | | | | F | 4152 USB |
24430 P | 192 | Accel Intro Bio | 004 | DIS | 25 | | 11:30AM | 1:00PM | | | | | F | |
25710 | 192 | Accel Intro Bio | 099 | MID | 75 | | 6:00PM | 8:00PM | M | | | | | |
25710 | 192 | Accel Intro Bio | 099 | MID | 75 | | 6:00PM | 8:00PM | | | W | | | |
25710 | 192 | Accel Intro Bio | 099 | MID | 75 | | 6:00PM | 8:00PM | M | | | | | |
10677 | 207 | Microbiology | 001 | LEC | 165 | | 4:00PM | 5:30PM | | T | | TH | | |
10678 P | 207 | Microbiology | 002 | LAB | 20 | | 1:00PM | 4:00PM | M | | | | | 3151 USB |
10679 P | 207 | Microbiology | 003 | LAB | 20 | | 9:00AM | 12:00PM | | T | | | | 3151 USB |
10680 P | 207 | Microbiology | 004 | LAB | 20 | | 1:00PM | 4:00PM | | T | | | | 3151 USB |
10681 P | 207 | Microbiology | 005 | LAB | 20 | | 6:00PM | 9:00PM | | T | | | | 3151 USB |
10682 P | 207 | Microbiology | 006 | LAB | 20 | | 9:00AM | 12:00PM | | | W | | | 3151 USB |
10683 P | 207 | Microbiology | 007 | LAB | 20 | | 1:00PM | 4:00PM | | | W | | | 3151 USB |
10684 P | 207 | Microbiology | 008 | LAB | 20 | | 9:00AM | 12:00PM | | | | TH | | 3151 USB |
10685 P | 207 | Microbiology | 009 | LAB | 20 | | 1:00PM | 4:00PM | | | | TH | | 3151 USB |
31853 P | 207 | Microbiology | 010 | LAB | 20 | | 6:00PM | 9:00PM | | | W | | | 3151 USB |
21803 P | 212 | Plants & Hum Health | 001 | LEC | 40 | | 4:00PM | 5:30PM | | T | | TH | | |
10686 P | 225 | Human & Animal Phys | 001 | LEC | 350 | | 9:00AM | 10:00AM | M | | W | | F | |
25711 | 225 | Human & Animal Phys | 099 | MID | 350 | | 6:00PM | 8:00PM | M | | | | | |
25711 | 225 | Human & Animal Phys | 099 | MID | 350 | | 6:00PM | 8:00PM | | | W | | | |
25711 | 225 | Human & Animal Phys | 099 | MID | 350 | | 6:00PM | 8:00PM | | | | TH | | |
10687 P | 226 | Hum&Animal Phys Lab | 001 | LAB | 16 | | 1:00PM | 5:00PM | M | | | | | 3114 USB |
10688 P | 226 | Hum&Animal Phys Lab | 002 | LAB | 16 | | 1:00PM | 5:00PM | M | | | | | 3122 USB |
10689 P | 226 | Hum&Animal Phys Lab | 003 | LAB | 16 | | 1:00PM | 5:00PM | M | | | | | 3115 USB |
10690 P | 226 | Hum&Animal Phys Lab | 004 | LAB | 16 | | 8:00AM | 12:00PM | | T | | | | 3114 USB |
10691 P | 226 | Hum&Animal Phys Lab | 005 | LAB | 15 | | 8:00AM | 12:00PM | | T | | | | 3122 USB |
10692 P | 226 | Hum&Animal Phys Lab | 006 | LAB | 16 | | 8:00AM | 12:00PM | | T | | | | 3115 USB |
16934 P | 226 | Hum&Animal Phys Lab | 007 | LAB | 16 | | 1:00PM | 5:00PM | | T | | | | 3114 USB |
16935 P | 226 | Hum&Animal Phys Lab | 008 | LAB | 16 | | 1:00PM | 5:00PM | | T | | | | 3122 USB |
16936 P | 226 | Hum&Animal Phys Lab | 009 | LAB | 16 | | 1:00PM | 5:00PM | | T | | | | 3115 USB |
16937 P | 226 | Hum&Animal Phys Lab | 010 | LAB | 16 | | 1:00PM | 5:00PM | | | W | | | 3114 USB |
16938 P | 226 | Hum&Animal Phys Lab | 011 | LAB | 16 | | 1:00PM | 5:00PM | | | W | | | 3122 USB |
16939 P | 226 | Hum&Animal Phys Lab | 012 | LAB | 15 | | 1:00PM | 5:00PM | | | W | | | 3115 USB |
17551 P | 226 | Hum&Animal Phys Lab | 013 | LAB | 16 | | 8:00AM | 12:00PM | | | | TH | | 3114 USB |
17552 P | 226 | Hum&Animal Phys Lab | 014 | LAB | 16 | | 8:00AM | 12:00PM | | | | TH | | 3122 USB |
17553 P | 226 | Hum&Animal Phys Lab | 015 | LAB | 16 | | 8:00AM | 12:00PM | | | | TH | | 3115 USB |
17554 P | 226 | Hum&Animal Phys Lab | 016 | LAB | 15 | | 1:00PM | 5:00PM | | | | TH | | 3114 USB |
17555 P | 226 | Hum&Animal Phys Lab | 017 | LAB | 16 | | 1:00PM | 5:00PM | | | | TH | | 3122 USB |
17556 P | 226 | Hum&Animal Phys Lab | 018 | LAB | 16 | | 1:00PM | 5:00PM | | | | TH | | 3115 USB |
26554 | 272 | Fund of Cell Bio | 001 | LEC | 150 | | 2:30PM | 4:00PM | | T | | TH | | |
26728 P | 272 | Fund of Cell Bio | 002 | DIS | 25 | | 10:00AM | 11:30AM | | | | | F | 3353 MH (was 3417) |
26729 P | 272 | Fund of Cell Bio | 003 | DIS | 25 | | 10:00AM | 11:30AM | | | | | F | 4153 USB |
26730 P | 272 | Fund of Cell Bio | 004 | DIS | 25 | | 1:00PM | 2:30PM | | | | | F | 2469 MH |
26902 P | 272 | Fund of Cell Bio | 005 | DIS | 25 | | 1:00PM | 2:30PM | | | | | F | 3330 MH (was 3410) |
29787 P | 272 | Fund of Cell Bio | 006 | DIS | 25 | | 2:30PM | 4:00PM | | | | | F | 1185 NQ |
29788 P | 272 | Fund of Cell Bio | 007 | DIS | 25 | | 2:30PM | 4:00PM | | | | | F | 1460 MH |
36376 | 272 | Fund of Cell Bio | 099 | MID | 150 | | 6:00PM | 8:00PM | M | | | | | |
36376 | 272 | Fund of Cell Bio | 099 | MID | 150 | | 6:00PM | 8:00PM | | | W | | | |
36376 | 272 | Fund of Cell Bio | 099 | MID | 150 | | 6:00PM | 8:00PM | M | | | | | |
10693 | 281 | General Ecology | 001 | LEC | 80 | | 9:00AM | 10:00AM | | T | | TH | | 2260 USB |
10696 P | 281 | General Ecology | 002 | DIS | 20 | | 1:00PM | 3:00PM | | T | | | | 1650 CHEM |
10697 P | 281 | General Ecology | 003 | DIS | 20 | | 1:00PM | 3:00PM | | T | | | | |
10694 P | 281 | General Ecology | 004 | DIS | 20 | | 11:00AM | 1:00PM | | | W | | | 2330 MH |
10695 P | 281 | General Ecology | 005 | DIS | 20 | | 11:00AM | 1:00PM | | | W | | | |
10705 | 305 | Genetics | 001 | LEC | 432 | | 1:00PM | 2:30PM | | T | | TH | | |
10709 P | 305 | Genetics | 002 | DIS | 24 | | 2:30PM | 4:00PM | | | | TH | | 3230 USB |
10710 P | 305 | Genetics | 003 | DIS | 24 | | 4:00PM | 5:30PM | | | | TH | | |
10706 P | 305 | Genetics | 004 | DIS | 23 | | 5:30PM | 7:00PM | | | | TH | | 4152 USB |
10708 P | 305 | Genetics | 006 | DIS | 24 | | 10:00AM | 11:30AM | | | | | F | 4152 USB |
10711 P | 305 | Genetics | 007 | DIS | 24 | | 11:30AM | 1:00PM | | | | | F | 4404 RAND |
10714 P | 305 | Genetics | 008 | DIS | 24 | | 1:00PM | 2:30PM | | | | | F | 3230 USB |
10715 P | 305 | Genetics | 009 | DIS | 24 | | 2:30PM | 4:00PM | | | | | F | |
10716 P | 305 | Genetics | 010 | DIS | 24 | | 4:00PM | 5:30PM | | | | | F | 1628 CHEM |
10717 P | 305 | Genetics | 011 | DIS | 24 | | 5:30PM | 7:00PM | | | | | F | |
10718 P | 305 | Genetics | 012 | DIS | 24 | | 2:30PM | 4:00PM | | | | TH | | |
17058 P | 305 | Genetics | 013 | DIS | 24 | | 4:00PM | 5:30PM | | | | TH | | |
10712 P | 305 | Genetics | 014 | DIS | 24 | | 5:30PM | 7:00PM | | | | TH | | 4153 USB |
10713 P | 305 | Genetics | 015 | DIS | 24 | | 5:30PM | 7:00PM | | | | TH | | |
21963 P | 305 | Genetics | 016 | DIS | 24 | | 10:00AM | 11:30AM | | | | | F | 2234 USB |
21964 P | 305 | Genetics | 017 | DIS | 24 | | 11:30AM | 1:00PM | | | | | F | 4153 USB |
21965 P | 305 | Genetics | 018 | DIS | 24 | | 1:00PM | 2:30PM | | | | | F | 3401 MH (was 3427) |
25562 P | 305 | Genetics | 019 | DIS | 24 | | 2:30PM | 4:00PM | | | | | F | 3401 MH (was 3427) |
25563 P | 305 | Genetics | 020 | DIS | 23 | | 4:00PM | 5:30PM | | | | | F | 1636 CHEM |
25712 | 305 | Genetics | 099 | MID | 432 | | 5:30PM | 9:00PM | | | W | | | |
25712 | 305 | Genetics | 099 | MID | 432 | | 5:30PM | 9:00PM | | | W | | | |
25712 | 305 | Genetics | 099 | MID | 432 | | 5:30PM | 9:00PM | | | W | | | |
24520 P | 525 | Chem Biol I | 100 | LEC | 35 | | 9:00AM | 10:00AM | M | | W | | F | 1650 CHEM |
* Classes marked with an asterisk have seats available, but are closed because there is an active wait list. Student must contact Instructor or Dept to obtain permission to enroll. There may be other closed courses that also have wait lists that do NOT appear here.