Last updated on: 3/25/2023 7:56:31 AM
Class # | Catalog # | Title | Section | Comp | # Seats | WL | Start | End | Days | Location |
10654 | 101 | Intro Solar System | 001 | LEC | 150 | | 1:00PM | 2:00PM | M | | W | | F | |
10655 P | 101 | Intro Solar System | 002 | DIS | 24 | | 1:00PM | 2:00PM | M | | | | | 5180B AH |
10656 P | 101 | Intro Solar System | 003 | DIS | 24 | | 11:00AM | 12:00PM | M | | | | | 5180B AH |
10657 P | 101 | Intro Solar System | 004 | DIS | 24 | | 2:00PM | 3:00PM | M | | | | | 5180B AH |
10658 P | 101 | Intro Solar System | 005 | DIS | 24 | | 3:00PM | 4:00PM | M | | | | | 5180B AH |
10659 | 101 | Intro Solar System | 006 | LEC | 125 | | 2:00PM | 3:00PM | M | | W | | F | |
17310 P | 101 | Intro Solar System | 007 | DIS | 24 | | 10:00AM | 11:00AM | M | | | | | 5180B AH |
17999 P | 101 | Intro Solar System | 008 | DIS | 24 | | 5:00PM | 6:00PM | M | | | | | 5180B AH |
10660 P | 101 | Intro Solar System | 009 | DIS | 24 | | 12:00PM | 1:00PM | M | | | | | 5180B AH |
17311 P | 101 | Intro Solar System | 010 | DIS | 24 | | 4:00PM | 5:00PM | M | | | | | 5180B AH |
10661 | 102 | Stars & Universe | 001 | LEC | 150 | | 1:00PM | 2:30PM | | T | | TH | | |
10662 P | 102 | Stars & Universe | 002 | DIS | 24 | | 12:00PM | 1:00PM | | T | | | | 5180B AH |
10663 P | 102 | Stars & Universe | 003 | DIS | 24 | | 1:00PM | 2:00PM | | T | | | | 5180B AH |
18001 P | 102 | Stars & Universe | 004 | DIS | 24 | | 3:00PM | 4:00PM | | T | | | | 5180B AH |
18728 P | 102 | Stars & Universe | 005 | DIS | 24 | | 10:00AM | 11:00AM | | | W | | | 5180B AH |
10664 | 102 | Stars & Universe | 006 | LEC | 150 | | 2:30PM | 4:00PM | | T | | TH | | |
10665 P | 102 | Stars & Universe | 007 | DIS | 24 | | 11:00AM | 12:00PM | | | W | | | 5180B AH |
17313 P | 102 | Stars & Universe | 008 | DIS | 24 | | 1:00PM | 2:00PM | | | W | | | 5180B AH |
18000 P | 102 | Stars & Universe | 009 | DIS | 24 | | 2:00PM | 3:00PM | | | W | | | 5180B AH |
18727 P | 102 | Stars & Universe | 010 | DIS | 24 | | 2:00PM | 3:00PM | | T | | | | 5180B AH |
22792 P | 102 | Stars & Universe | 011 | DIS | 24 | | 3:00PM | 4:00PM | | | W | | | 5180B AH |
22793 P | 102 | Stars & Universe | 012 | DIS | 24 | | 4:00PM | 5:00PM | | | W | | | 5180B AH |
35925 P | 104 | Alien Skies | 001 | LEC | 120 | | 4:00PM | 5:30PM | M | | W | | | |
26840 | 105 | Cosmos Constellatns | 001 | LEC | 100 | | 9:00AM | 10:00AM | M | | W | | | AUD D AH |
26841 P | 105 | Cosmos Constellatns | 002 | DIS | 25 | | 10:00AM | 11:00AM | | | | | F | 3118 AH |
26842 P | 105 | Cosmos Constellatns | 003 | DIS | 25 | | 11:00AM | 12:00PM | | | | | F | 3118 AH |
26843 P | 105 | Cosmos Constellatns | 004 | DIS | 25 | | 1:00PM | 2:00PM | | | | | F | 3118 AH |
26844 P | 105 | Cosmos Constellatns | 005 | DIS | 25 | | 2:00PM | 3:00PM | | | | | F | 3118 AH |
19460 P | 106 | Aliens | 001 | LEC | 230 | | 10:00AM | 11:00AM | | | | | F | |
19376 P | 106 | Aliens | 002 | LEC | 228 | | 11:00AM | 12:00PM | | | | | F | |
23448 P | 107 | The Dark Universe | 001 | LEC | 96 | | 1:00PM | 2:00PM | | | W | | F | 1200 CHEM |
23449 P | 107 | The Dark Universe | 002 | LEC | 97 | | ARR | ARR | | | | | | |
25552 P | 107 | The Dark Universe | 003 | LEC | 97 | | ARR | ARR | | | | | | |
19461 P | 115 | Intro Astrobiology | 001 | LEC | 150 | | 10:00AM | 11:30AM | | T | | TH | | AUD D AH |
10666 P | 127 | Naked Eye Astron | 001 | LEC | 25 | | 9:00AM | 10:00AM | | T | | TH | | 3118 AH |
10667 P | 127 | Naked Eye Astron | 002 | LEC | 25 | | 10:00AM | 11:00AM | | T | | TH | | 3118 AH |
10668 P | 127 | Naked Eye Astron | 003 | LEC | 25 | | 11:00AM | 12:00PM | | T | | TH | | 3118 AH |
10669 P | 127 | Naked Eye Astron | 004 | LEC | 25 | | 9:00AM | 10:00AM | | T | | TH | | 3118 AH |
17306 P | 127 | Naked Eye Astron | 005 | LEC | 25 | | 10:00AM | 11:00AM | | T | | TH | | 3118 AH |
17307 P | 127 | Naked Eye Astron | 006 | LEC | 25 | | 11:00AM | 12:00PM | | T | | TH | | 3118 AH |
24502 P | 182 | Interdis Astro Topic | 001 | LEC | 21 | | 2:30PM | 4:00PM | | T | | TH | | 3437 MH (was 3439) |
22600 P | 183 | Intro Space Weather | 001 | LEC | 48 | | 10:00AM | 11:30AM | | T | | TH | | 1650 CHEM |
10670 | 201 | Intro Astrophysics | 001 | LEC | 48 | | 11:00AM | 12:00PM | M | | W | | F | |
10671 P | 201 | Intro Astrophysics | 002 | LAB | 24 | | 12:00PM | 2:00PM | | | | | F | 5180B AH |
10672 P | 201 | Intro Astrophysics | 003 | LAB | 24 | | 2:00PM | 4:00PM | | | | | F | 5180B AH |
28080 P | 206 | Black Holes | 001 | LEC | 25 | | 10:00AM | 11:30AM | | T | | TH | | |
19359 P | 220 | Astro Discoveries | 001 | SEM | 40 | | 1:00PM | 2:30PM | | T | | TH | | |
20308 P | 255 | Intr Astro Earth Sci | 001 | LEC | 36 | | 4:00PM | 5:30PM | | T | | TH | | |
20951 | 361 | Astronomical Tech | 001 | LEC | 46 | | 11:30AM | 1:00PM | | T | | | | 1068 EH |
20956 P | 361 | Astronomical Tech | 003 | LAB | 24 | | 10:00AM | 2:00PM | | | | TH | | 5180B AH |
21997 P | 361 | Astronomical Tech | 004 | LAB | 22 | | 11:00AM | 3:00PM | | | | TH | | 5180A AH |
10674 P | 402 | Stellar Astr | 001 | LEC | 40 | | 8:30AM | 10:00AM | | T | | TH | | 2469 MH |
21770 P | 406 | Comp Astro | 001 | LEC | 35 | | 11:30AM | 1:00PM | M | | W | | | 4153 USB |
34146 P | 530 | Stellar Astrophys I | 001 | LEC | 25 | | 9:00AM | 10:00AM | M | | W | | F | |
34147 P | 532 | High Energ Univer | 001 | LEC | 25 | | 8:30AM | 10:00AM | | T | | TH | | |
* Classes marked with an asterisk have seats available, but are closed because there is an active wait list. Student must contact Instructor or Dept to obtain permission to enroll. There may be other closed courses that also have wait lists that do NOT appear here.